Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 68 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page
Ref No | D960/RGS-03 |
| |||
State | Perak | ||||
Location | Ipoh | ||||
Category | Cafe / Restaurant | ||||
Franchise Sale / Resale | |||||
Franchise CafeThe business is pleased to offer for sale a popular and characterful local western concept in a well-regarded major Ipoh Shopping Centre. The cafe provides a superb of artisan coffees and teas, as well as an excellent selection of snacks, sandwiches, breakfasts, lunches and dinners.The current owners are busy to running other franchise business, so this business totally management run and thus provide a tremendous opportunity for an owner operator to further build and grow the business and significantly increase profitability. This is a fantastic opportunity to own a wonderfully situated cafe, renovated to a high standard with a rent that enables low running costs for the prime location. A handover service is offered by the owners and manager. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 475,000 | ||||
More Info | |||||
Ref No | B958/RGS-02 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Education and Child Care | ||||
Child Care & Nurseries Business for SaleAn exceptionally rare opportunity at a kindergarten and day care business is available for those who are eager to get in this industry. Yet to reach its full capacity, the business still managed to reach at least half of million annual turnover, and attractive profits had been generated. The centre is to be licensed to accommodate 160 +/- children, it will cater for infants to kinder age offering premium quality early education and childcare for local residents and those from surrounding areas.The business hires experienced manager and admin staff, currently operating under full management model. The business model has been tested for more than 10 years and its success will provide ease to a new owner. Owners are now looking to secure a quality tenant to work with to bring this centre to completion, and offering the security of a long lease and favorable terms on this great site. A vibrant part of the local community. An enormous space promoting safe play with top of the range equipment including slides, climbing structures, inflatable jumping, and more. Offering unlimited entertainment for children of all ages. Excellent opportunity for investment in the industry, and further potential can be achieved if owner operated. This is an opportunity not to be missed if you are wishing to establish a Childcare Centre of your own or expand your current portfolio. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 375,000 | ||||
More Info | |||||
Ref No | H959/RGS-01 |
| |||
State | Selangor | ||||
Location | Puncak Jalil | ||||
Category | Cafe / Restaurant | ||||
Chinese RestaurantGreat location with lots of foot traffic, located in a sought after with a fast growing population, this Chinese Restaurant business for sale is a must see for an entrepreneurial businessperson.Seven years ago the owners set this business up with an amazing kitchen fabulous eating area and ground and first floor concept. Full commercial kitchen with wok stations, steaming station, fridges, chiller, and dry food storage room completes this large and efficient kitchen. Ever since it grew to become a profitable and recognized restaurant frequented by locals and regulars. Unfortunate health issues combined with age made the owner decide to sell this business excellent opportunity to take an early retirement. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Ref No | N958/RGS-03 |
| |||
State | Penang | ||||
Perak | |||||
Kedah | |||||
Perlis | |||||
Location | Northern Region | ||||
Category | Distribution / Wholesale | ||||
Entertainment and Leisure | |||||
Fashion Industries | |||||
Retail | |||||
Services | |||||
Franchise Sale / Resale | |||||
Retail Business Shares for SaleThe master franchiser in Malaysia Northern Region (Penang, Perak, Kedah, Perlis), there are 6 permanent outlets and 2 temporary outlets for sale with 40% shares. It can expand temporary outlets to 4 outlets and turn these temporary outlets to permanent outlet by using the same equipment. There is 8% purchase stocks rebate from any outlet in Northern Region except F&B, stocks gross margin is 55% and will go up to 70% with their own branding. All products are access to a quality chain at competitive prices.Business partnership are pleased to bring to market a wonderful business that specializes in the supply of a wide range of products from Korea, and other parts of the world. New investors need to appoint one representative director for Northern Region, in order for making transaction for the expenses, and director will get paid accordingly. Highly regarded business with excellent regional reputation. The vast majority of the added value is produced in their own brand. In addition to classic fashion & accessories, creative home & gift, health & beauty they operate a retail outlet (ideal opportunity for expansion) which is well merchandised and offers local and visitors with a wide assortment or related products and accessories. Simple to run this business with Holdings Company in delightful location, enjoyable and rewarding business with re-occurring income. Well-equipped facilities with semi-automatic business model to operate the company. Great opportunity to invest in limited local competition, and profitable business with substantial scope for expansion. Sale with full training, handover and support. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 650,000 | ||||
More Info | |||||
Ref No | L957/RGS-02 |
| |||
State | Entire Malaysia | ||||
Penang | |||||
Kuala Lumpur | |||||
Selangor | |||||
Location | Klang Valley | ||||
Category | Engineering / Finance | ||||
Services | |||||
Others | |||||
Money Remittance OutletsThe business premises is strategically located in Northern and Central Region and has been licensed to operate as Money Transfer Agency since 2015.The benefit of this business, new investor can sign up with Petrol Mart to tap on their network to expand the business. Able to request higher incentive from the bank once next outlet is ready to open. It’s ready to apply for Money Exchange License if wanted. However, there is no limit of number of branches can be opened, just need to get Bank Negara Malaysia (BNM) approval of the locations. Each outlet of license will cost approximately RM 100k. Bank will support marketing fee including premium gift, promoters, marketing event, branding etc. Furthermore, all the premises for the purpose of operating the business is under Bank sponsor, and support new outlet open at least half of the renovation. This is an excellent opportunity to purchase a ready to go business not to mention the enviable trading position and branding as one of the world largest agency and fastest growing brand in Malaysia. The requirement to takeover this business, new shareholder and director must go through the Bank Negara Malaysia screening and approval. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 500,000 | ||||
More Info | |||||
Ref No | P956/RGS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Websites for Sale | ||||
IT / Telco / Communication | |||||
Services | |||||
App Development SoftwareThis business is market leading business in Malaysia and Singapore, app development software provider of booking system, visitor management systems and other software solutions. Its target to high end client list including well known household names. Ideal for an existing software company or investor who are interested to invest in app application to purchase the business shares (40%).This is a special application designed to with the users interest in mind. Owners designed this so that the user knows exactly what to do when setting foot into the events. It will tell you what to train, when to do it, and how to do it. All based on user training goals and experience level. Each exercise has a description and video demonstrating the correct movement. It could offer a meal plan for individuals to get their eating in order to help them achieve their goals. Not everyone like to read review everyday, so the app has a feature allows user to choose the right person to follow or train. This app is loaded with tons of cool features, but most importantly, the app programs will deliver the results user want. It has expansion plans, details, and help from current management team, great opportunity to grow to more countries quickly. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 500,000 | ||||
More Info | |||||
Ref No | L955/RGS-02 |
| |||
State | Kuala Lumpur | ||||
Location | KL City Centre Shopping Mall | ||||
Category | Cafe / Restaurant | ||||
Franchise Ready CafeOwners are seeking strategic investor for this business, or outright sale of main assets. The reason for selling is that the cafe is taking too much time away from other activities in the business and has not been profitable enough to justify continuing. A new operator would have the chance to come in at a discounted price and take over the operating business in a popular shopping mall with plenty of room for long-term expansion. The approximate capital investment value of the cafe is in the region of RM250K to date.OPTION 1- Investor/Buyer Owners seek strategic investors, or outright buyers at a price of RM 1.5K /share (currently 100 shares). This will include all equipment, fixtures, fittings, brandings, logos, operating history, reputation, food panda account, trademarks and any other intellectual property deemed to belong to the brand. Investors or buyers will be screened for suitability - i.e. no money launderers. People with experience in F&B would be preferred. Holding company is willing to remain as a minority shareholder in this circumstance with the new investor taking a majority and controlling stake to expand and grow the business. The involvement & support of the co-founder would be guaranteed for at least one year after takeover. OPTION 2- Buyer of Shop Lot location The buyer will purchase all the fixtures, fittings and equipment at the shop lot, unbranded, and be free to propose their own food concept to the shopping mall. Currently there is approximate 700sqft available, vinyl floored. With electrical connections in place, drainage, POS system and many other equipment items that are consistent with an operating cafe. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | T953/RFS-03 |
| |||
State | Kuala Lumpur | ||||
Location | KL City Centre | ||||
Category | Tourism / Accommodation | ||||
Services | |||||
Rental and Leasing | |||||
Budget HotelWell established budget hotel business for sale:- Good location in Kuala Lumpur city centre, walking distance to many popular tourists' attractions, such as Merdeka Square, Masjid Jamek and Central Market. - Less than 5 minutes' walking distance to Petaling Street. - Walking distance to Pasar Seni LRT/MRT Station and Masjid Jamek LRT Station. - The hotel is consistently high regarded for its great service, cleanliness and location by the guests. - The rooms are well-maintained, clean and equipped with air-conditioners. - Toilets/bathrooms are shared. - The hotel currently has 25 rooms and more than 80 beds and has the capacity to expand. - It has a large lobby on the ground floor which can be divided to rent out if you wish to get extra rental income. - It also has a very large rooftop which can be used as a great hang-out area for guests or any other purpose that you can think of. - The hotel is highly recommended on Tripadvisor and has been receiving Tripadvisor's Certificate of Excellence every year. - It also consistently receives good review rating on Booking.com, Agoda.com, Expedia.com etc and has lots of returned customers. - The hotel is also recommended by and featured in Lonely Planet guidebook and many other travel guidebooks. Reason to sell: Owner intends to venture into F&B business whereby the new business will require her full attention and she has to be full time there to run the new business. Selling the hotel business, not the property. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 420,000 | ||||
More Info | |||||
Now Showing Page 68 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page