Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 96 of 172
Ref No | C606/PAS-03 |
| |||
State | Penang | ||||
Location | Penang | ||||
Category | Cafe / Restaurant | ||||
Italian RestaurantThis Italian restaurant has been established since February 2012 and is well known in Penang. From its humble beings, the business has continued serving fresh and flavoursome traditional Italian food for the whole family to enjoy. The restaurant is large enough to handle any size of function. It is inclusive of a bar / lounge on second floor with alfresco dining and its own kitchen studio. After many successful years, the business is now ready for a new owner and presents as a fantastic opportunity.With a prominent and visible location, it is almost 10,000 sq ft in three floors served by a lift, plus plenty of nearby parking for customers, the restaurant serves customers a delicious and traditional Italian cuisine which keeps the customers coming back again and again. The sale includes liquor license, fitted with a full commercial kitchen, equipment and renovation & concept. The business has a great reputation in the area and has positive reviews for the service and quality of food provided by the current owners. A new owner could choose to offer longer trading hours with the location leading itself to day trade with ample pedestrian traffic, and delivery service can also be added very easily, so there is plenty of potential for a new owner to take this restaurant to another level. It can be a reinvestment for the first floor and open shop / rooms or even a function room. Ideal as a family business or partnership, this successful restaurant business still has plenty left to offer a new owner with the drive to continue growing the business. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 1,100,000 | ||||
More Info | |||||
Ref No | I604/PAS-03 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Beauty Industries | ||||
Services | |||||
Nail Spa & SalonBeautifully decorated upscale nail spa and salon in Klang Parade. The salon specialized in manicures, pedicures, gel and artificial nail enhancements. It maintains a healthy environment by sing the highest quality products available, offering a fume free experience.The salon is perfectly positioned inside the mall next to the local business activity and community residents, which are within walking distance to this downtown salon. This salon is a magnificent opportunity for manicurist / entrepreneur with a strong management background or a buyer with great advertising and marketing skills. The company offers a turnkey operation, with staff in place, a large customer base and exceptional reputation in the community. The sale includes all of the furniture, fixtures, equipment, and all systems are in place for easy operation. Seller will consider for partnership, or fully takeover, selling due to spousal job relocation. Serious buyers that are ready to buy only. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 400,000 | ||||
More Info | |||||
Ref No | J603/PAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Sri Damansara | ||||
Category | Cafe / Restaurant | ||||
Cafe & Coffee HouseA fantastic yet unassuming cafe and coffee house situated in Sri Damansara. You have to see this place to believe it! Currently able to do 30 covers indoor and outdoor, serving breakfast and lunch with fresh bread baked daily to take out or eat in.The cafe has loyal and regular customers and it’s a really cheery environment, it offers a take out facility for coffee and cake also. This kitchen is in full working order and is spacious and clean. The owner and two full time staff currently run the business. Opportunities to grow the business in extended opening hours, evening dining outside catering and increased takeaway options. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | S602/PAS-03 |
| |||
State | Selangor | ||||
Location | USJ 21 | ||||
Category | Cafe / Restaurant | ||||
Local Food RestaurantThis is a family run Chinese Restaurant with an excellent reputation for providing delicious food with a highly efficient and clean service. It is located in USJ 21, and superbly presented with a warm and welcoming ambiance, its offers an excellent menu of Chinese Seafood & Chinese cuisine which is renowned for being of high quality and very good value of money.The business currently has a turnover RM 40k per month with plenty of scope to increase sales through the introduction set lunch or marketing campaign. The restaurant would also lend itself to a change of menu if desired by new owners. Therefore interest in this opportunity is expected to be very high and early viewing is strongly recommended. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 30,000 | ||||
More Info | |||||
Ref No | A601/PAS-03 |
| |||
State | Selangor | ||||
Location | Damansara Perdana | ||||
Category | Cafe / Restaurant | ||||
Cafe for SaleThis business has recently been brought to market & it has more room to improve the sale. With fantastic location in a busy industrial / business park, the business is surrounded by numerous traders and benefits from high-level passing trade and nearby residential customers.The sales included quality fixtures and fittings thoughtout, the subjects have a modern, contemporary and welcoming interior and accommodating approximately 40 covers at the moment. The seller has invested heavily in this business and has reluctantly placed the business on the market due to personal circumstances. Ingoing tenants will benefit from a strong trading foundation that has been laid, and the business will continue to develop successfully. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | D600/PAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Cafe / Restaurant | ||||
Profitable Seafood SteamboatThis well established and profitable business is setup over 9 years ago, nicely renovated and well maintained. It is fully equipped kitchen, including CCTV & POS, chillers, fridge, big ventilation fan and etc. The restaurant provides high quality of foods & fresh seafood in all time, special recipe soup base and boiled over few hours daily. Trained kitchen staff to prepare handmade items daily.It is located in fantastic location and extremely attractive rent. Top favorites of Steamboat Restaurant for Taiwan, Hong Kong, Japan and China customers, its purely by word of mouth. It has contract with travel agency to bring tourists to enjoy their lunch & dinner. Seating capacity of around 100 (indoor and outdoor), atmosphere appealed strongly to all age groups for family and friends gathering as well as private events. Ready to operate immediately! Owner is looking to sell because of personal reasons, and the Vendor will help new buyers to transition and understand the business. All recipes, support and training will be provided, a team of talented staff (both foreigners and locals), who has been with the company since inception will help the new owners run the restaurant. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 288,000 | ||||
More Info | |||||
Ref No | T599/PAS-03 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | Franchise Sale / Resale | ||||
Services | |||||
Coin LaundryGreat coin laundry with great potential! Excellent location with long term lease in place. High volume in washing and drying, also high volume in vending and retail sales. Excellent traffic areas in an excellent location surrounded by many Kajang apartments. This is one of the best coin laundry in the area and has great demographics with very loyal customers. Great cash flow with extra passive income.Business is kept cleaned and machines are well maintained with great condition like new. This Laundromat is open 24 hours and it is Absentee owner but well managed. Owner only goes attends to the basic needs of the Laundromat. All digitally programmable environment efficient system. This is a great part time business for a retired person or someone wishing to supplement their income. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 330,000 | ||||
More Info | |||||
Ref No | M598/PAS-03 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Beauty Industries | ||||
Services | |||||
Nail SalonThe business offers potential buyers with a fantastic opportunity in a reputable and well-established business that is a great base to build upon. Ideal for a first time buyer! This is an easy manageable business & popular nail salon in The Mines Shopping Mall.The current owner has established an excellent customer base and reputation. The owner reluctantly decided to place the business on the market after trading successfully for over 12 years due to need time for baby. This sale offers prospective buyers a fantastic opportunity to build upon the existing business and expand to increase profit further. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Now Showing Page 96 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page