Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 80 of 172
Ref No | L802/QCS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Old Klang Road | ||||
Category | Distribution / Wholesale | ||||
Food Production / Hospitality | |||||
Retail | |||||
Ingredient and Food StoreThe company is ingredient and food store situated in Kuala Lumpur at Old Klang Road, there are free customer parking all along the road, as well as ample off road space along the side of the building.The business has been established for 2 years and has been at the current location for this time. There is a large retail shop, including separate office and workspace area, as well as comfortable baking class area, perfect for the development of an academy owner. Currently supplying all kind of bakery ingredients and international food products, new buyer could supply organic items and products. With a dedicated customer base from surrounding towns and outstation, increased on the quality and source of food means the business offers unlimited growth potential. The current owners have also worked to develop an extensive list of, and relationship, with all suppliers including all produce suppliers for the store. There is currently 2 years lease in place with opportunity to extend. The sale price of RM 600k plus stock also includes store fittings and equipment of display fridges, freezers, drink dairy fridge, all racking, and stands etc. Also included the latest POS System and many more. Full financial statements can be provided to qualified purchasers. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 200,000 | ||||
More Info | |||||
Ref No | B801/QCS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Solaris Mont Kiara | ||||
Category | Cafe / Restaurant | ||||
Western Coffee CafeLooking for a secure business to purchase? This gorgeous cafe is located in a very prime area in Mont Kiara with very strong passing trade and plenty of potential to improve. This is not your average cafe, its presentation, operational systems and quality of coffee & food are world class. In addition it generates significant high margins on sales, assuring the new owner of an excellent bottom line profit.Showing massive trade growth in 2015 and 2016, currently run under management with minimal owner involvement. Captured clientele from expansive surrounding residential town houses and condo. No direct competition in immediate location. Affordable rent and favourable lease term, it’s one of the ideal first small business. Are you passionate about this cafe? No prior experience required, full training provided, and professional handover will be provided. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | Z800/QCS-02 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Cafe / Restaurant | ||||
Cafe for SaleThis cafe business for sale offers a highly sought after location on busy Bandar Sunway, excellent opportunity to take over a cafe with well setup already done in great location, close to Colleges and surrounded by residential.Enough cars parking available at front of the shop. Nothing to spend, fully fitted kitchen and just walk in to start making money. With low rent and a secure lease on offer, this is the perfect opportunity for a couple or family looking to start their own business. All reasonable offers will be consider. For further info please contact Business Brokers. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 300,000 | ||||
More Info | |||||
Ref No | S799/QBS-02 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Cafe / Restaurant | ||||
Entertainment and Leisure | |||||
Profitable Restaurant & BarThis restaurant and bar is in one of the best location in Klang, ready for you to walk in and make your mark on it. Surrounded by other fine dining establishments, commercial lots, and residential plus nearby premium hotel, with great local support network.The business was established 2 years plus and sale is still growing, and it has about 80 seats inside plus outside seating at front, under roof. Offer together with fully renovated and equipment including live band system and pool. It was operated as private function, catering, and delivery, and has everything you need to create you own dream here. This is a business with potential offering opportunities for growth. Reasonable lease with long-term extension option. Current owner selling due to personal reason and need to spend more time to other business. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 295,000 | ||||
More Info | |||||
Ref No | W798/QBS-01 |
| |||
State | Kuala Lumpur | ||||
Location | Metro Pudu | ||||
Category | Cafe / Restaurant | ||||
Retail | |||||
Fruit & DessertHere is your one off opportunity to purchase this brilliant business in Pudu Metro. It enjoys a strong following all year round and has been established to cater hotel, workers and students.The present owners have focused recently on retail sales and developing dessert concept into a very customer focused business. The store is in the prime position in town and has roller door. All this together with a very good lease in place makes this perfect for the new owners. The range of fresh produce and dessert is second to none with new lines continually appearing on the shelves. All stocks are direct from wholesale, the addiction of a juice bar is a simple add on that has, in the past, generated high sales volume and foot traffic. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 45,000 | ||||
More Info | |||||
Ref No | A795/QBS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Bandar Sri Damansara | ||||
Category | Websites for Sale | ||||
Retail | |||||
IT / Telco / Communication | |||||
Fashion Industries | |||||
Online Ecommerce BusinessThis online business is completely set up with a variety of items from Women Clothes to Accessories. There are few categories set up within the business and these can be added to or decreased to suit the owner.The business has been live since 2015 however due to other business commitments, owner can’t devote the time necessary to keep fully stocked. This would be ideal for a stay at home mum looking for some extra income. Although the business has been running live for a year, there is no profit and loss statement to support it, as sales have been low due to other work commitments. The sale of this business can do well with sufficient time spent on it. The website is completely set up and there is a great support network. The business comes complete mix and match concept and cooperate with Lazada. Sale includes a custom-built website, sales records, domain listing, customer list, new rebranding for the new owner and social media following. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | M793/QBS-02 |
| |||
State | Melaka | ||||
Location | Melaka | ||||
Category | Education and Child Care | ||||
Franchise Sale / Resale | |||||
Licensing Education CentreAre you looking for an innovative business with a profitable business model with massive growth potential?This innovative and profitable licensing model specialises in providing technology driven education services to local school market, with a large and growing number of children enrolled in programs. This brand is a unique for learning and daycare centre with over entire Malaysia. Combining fun classroom learning with self-learning worksheets, it offers complete learning solution, suitable for 0 to 3 years old, and 4 to 6 years old junior students. The business is flexible working hours to suit the new buyer lifestyle, you could decide if you want to work part-time or full-time. Initial Licensing fee paid by current owner, so most of your capital of investment is goes towards renovations, marketing, training and goodwill of the business. If you are interested in finding out more about this quality opportunity, please contact business brokers. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 93,000 | ||||
More Info | |||||
Ref No | M790/QBS-03 |
| |||
State | Entire Malaysia | ||||
Kuala Lumpur | |||||
Selangor | |||||
Location | Klang Valley | ||||
Category | Retail | ||||
Services | |||||
Websites for Sale | |||||
Jigsaw Puzzle Business for SaleThis is one of the largest retail and online retailer of jigsaw puzzles, brain teasers, money puzzles, and so much more. There are located in Klang Valley’s shopping centre with reasonable rental rate.The shop’s collection of thousands of jigsaw puzzles from top brands from USA, Europe, Japan as well as China. They have everything from fine art jigsaw puzzles featuring the works of Vincent Van Gogh, Claude Monet and Leonardo Da Vinci, to fun Disney puzzles, to serene landscape and season puzzles. Warehouse and retail shop keep stock tons of disentanglements, puzzle boxes, puzzle cubes, assembly and tavern puzzles. The business services included for quality custom puzzles at affordable prices. Interested parties are advised that this is a confidential sale and as such members of staff of the premises may not be aware that the business is on the market. No direct approach to the premises should be made and all viewings should therefore be arranged though Business Brokers. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 365,000 | ||||
More Info | |||||
Now Showing Page 80 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page