Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 71 of 172
Ref No | S919/RBS-02 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Distribution / Wholesale | ||||
Food Production / Hospitality | |||||
Manufacturing | |||||
Traditional Recipe Packaging Business for SaleProvides traditional soup recipe and specialist packaging services including packaging products, bespoke design and manufacture, distribution. 100 over active clients from industries such as food distribution, hypermarket, mini market and etc. The product expiration dates about 2 years, so suitable to supply any soup customers like canteen, catering, hotel and others.Ongoing business and 80% of clients provide repeat business, leading to long lasting relationships, with over 5 years in the markets. Distributor ready throughout all of Peninsular Malaysia and expected to increase turnover if new buyers are willing to export to oversea the products. New management team capable of overseeing daily business activities in the owner absence. Factory registered under Kementerian Kesihatan Malaysia, HALAL So, products are good for Malay, Chinese or Indian. Certification by Jakim. Factory and office are available to continue the lease. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 280,000 | ||||
More Info | |||||
Ref No | C913/RAS-02 |
| |||
State | Johor | ||||
Location | Segamat | ||||
Category | Cafe / Restaurant | ||||
Coffee House for SaleThis coffee business for sale has been trading at Segamat with impressive trading history, the business has gained a large and loyal customer base, along with a superb reputation and it has firmly established itself within the local community.Coffee outlet is positioned within big football field, and ample of parking which is free parking zone. This area brings both regular, local customer from residents and much passing trade from visitors. The building is available on a competitive rent together with double storey, the ground floor offers seating and preparation areas, and is presented to a very high standard, with tiled flooring throughout and excellent fixtures and fittings in place. The first floor is mainly for seating with similar, comfortable and traditional feel. Each area has been carefully finished with good attention to detail. There is still plenty of scope to develop the business further with the introduction new foods and potential for first floor private hire for events. This proposition would ideally suit an owner operating team who could push the business forward and build upon the solid and impressive trading foundations. Early viewings are strongly advised. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 295,000 | ||||
More Info | |||||
Ref No | T912/RAS-04 |
| |||
State | Selangor | ||||
Entire Malaysia | |||||
Location | Cheras | ||||
Category | Distribution / Wholesale | ||||
Import / Export / Transport | |||||
Retail | |||||
Websites for Sale | |||||
A MOTHER BABY & KIDS PRODUCTS DISTRIBUTOR & RETAIL (ONLINE STORE) FOR SALEA Successfully Established Mother Baby & Kids Product Distributor since 2014 (in S.E.A) & Retailer Online Store & Showroom + Strong SEO Website | Established Distribution Pipeline.About the Distribution Business The SALE price of this business includes all: - Rights to several US & Europe brands for distributorship in S.E.A and Asia. Opportune position to scale the business larger. - Established relationships with over 50 retailers including previously Toys R Us in Malaysia. - Ability to release any new baby products into the Malaysian and S.E.A market easily, leveraging on established relationships. - A strong SEO friendly website comes with the business. - All intellectual property connected to this business will be handed over to the New Business Owner including pipeline ideas and contacts for creating your own range of products. - A professional facebook page with 2,372 likes & 2,367 followers. - An established business since 2014 over the last 5 years. - This business has Sole Distribution Rights in Malaysia for several world renowned brands. Certain product distribution rights including South East Asia. - The sale includes everything owned by the business including fittings, furniture and stock/goods. The consolidated amount is on the next page under Tangible Assets. - Space required for current inventory is approximately 1,650 sq.ft. An Eco-friendly Product & Mother Baby & Kids Product Retailer With Established Market Share and Massive Following | Established Since 2009 About this Retail Online Business The SALE price of this business includes: - Instant brand recognition in the Malaysian market, easily scalable into a Retail Franchise shop. Successfully featured in magazines and blogs. - The company brand name is well known in the market and is poised for introducing your own products under this brand name. - Relationships with industry influencers in Malaysia. - Strong revenue generation from website & online platforms. We currently dominate the lion’s market share for certain products in Malaysia. - Solid social media presence with high conversions. Many followers/loyal customers. Strong social media presence: 98,000+ likes, 98,000 followers, blessed with high conversion rates. - Established business since 2009 over the last 10 years. - The business comes with all fixtures, furniture, and stock/goods. This is included into the lump sum price of Tangible Assets visible on next page. - Eco-Friendly, sustainable products are growing business in Malaysia. We are the Sole Retailer in Malaysia for certain Eco-Friendly brands. - Most of our customers are eco-conscious these days, hence the introduction of new Eco- Friendly products targeted to this market segment will gain traction very quickly. DETAILS FOR BOTH BUSINESSES COMBINED: THIS INCLUDES INTELLECTUAL PROPERTY FOR BOTH BUSINESSES: RM 670,000 (All intellectual property + goods + distribution rights) TANGIBLE ASSETS: RM 910,000 (approximately, amount negotiable and can be verified before sale) TOTAL SALE PRICE FOR BOTH BUSINESSES COMBINED: RM 1,580,000 REASON FOR SALE: Business Owners relocating/migrating. FOR MORE DETAILS CONTACT MDM MAISHA: Call / Wattsapp +6-017-291 7568 / +6-012-637 5824 or email: [email protected] | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 650,000 | ||||
More Info | |||||
Ref No | B910/RAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Services | ||||
Laundry & Dry Cleaning ServicesAll service wash, launderette & dry cleaning in Kepong for sale. The business was established more than 20 years ago and it has been in careful hands ever since. Reluctantly the business is now being offered for sale deal to retirement.An opportunity to acquire this superb dry cleaning, service wash and ironing business which is situated in a prime position next to one of the major supermarket, ensuring the success of this concern. The business is run entirely by staff and could do even more with enthusiastic working owners, or get more contract from other resources. The premises comprise double fronted unit with dry cleaning area, washing and ironing area, all superb range of commercial washers and dryers are in place. The business already enjoys a strong reputation within the local community and beyond and as such has a high level of regular and repeat trade but also has so much untapped trade to target which is a great base to build upon and as such early viewing it strong recommended. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 425,000 | ||||
More Info | |||||
Ref No | R909/RAS-02 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Cafe / Restaurant | ||||
Well Located Modern Cafe for SaleOwner has spent great deal of money in renovation, currently offering customers drinks, snacks, cakes, bread and local foods. New owners can keep the cafe running the same concept or welcome for other cuisines to take place.The premises have a modern concept setup and ready for licensing, it is situated on a corner lot with highly visible to customers, foot fall is excellent. The commercial kitchen is spacious and fully equipped to handle any type of food. Extensive and brilliant fit out with full commercial kitchen, nothing to spend. Walk right in and secure one of the best performing cafe in Bukit Tinggi positioned for further growth. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 185,000 | ||||
More Info | |||||
Ref No | M908/RAS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Damansara Heights | ||||
Category | Cafe / Restaurant | ||||
Entertainment and Leisure | |||||
Cocktail Bar for SaleThis reputation cocktail bar has a great night of music, exotic cocktails with delicious foods. It is one of the most popular areas, full of young, high income residents who enjoy the area’s trendy feel, and a popular night life destination for those living in surrounding areas and people who are working in this area.The business focuses on high margin exotic cocktails, delivered by first class bar staff in a congenial atmosphere. The premises also benefit from a spacious lower ground floor and kitchen is located in first floor, should a new owner wish to convert to other option. The business is for sale due to the owner’s desire to focus on a new and exciting business venture, for which he needs to generate investment capital. It will go fast, so early viewing is encouraged. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 395,000 | ||||
More Info | |||||
Ref No | Y906/RAS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Solaris Mont Kiara | ||||
Category | Cafe / Restaurant | ||||
Japanese Yakitori BarThis is a prime 1st floor Japanese Yakitori Bar for sale, fully fitted with exhaust and hood, air conditioning and grease trap, comes with new and well maintained kitchen equipment, all mostly still under warranty. This venue is the perfect place to enjoy a drink and delicious char-grilled Yakitori Skewers, the bar is located in a premium position on the Solaris Mont Kiara, area is famous restaurants, shopping and family friendly atmosphere.This business offers an ideal opportunity to acquire and generate quality earnings and return on investment with minimal input, especially for those who are considering entering the industry but may not have the practical experience or know how to succeed and prosper as an independent. Owner would like to support in the business and train for new owner. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | S901/QLS-01 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | Cafe / Restaurant | ||||
Western Food Cafe for SaleThe current owner offers great price and location for a new setup cafe, operating hour from morning until 4pm, so new buyer can expand the operating time for dinner. The cafe has a new lease and fair rent.The majority of food offerings are easy to prepare, attractively priced, and not subject to radical cost imposts as they are not seafood related. The premises is modern, and not difficult to maintain. The business has a loyal repeat customer base and great margins. Full training by the friendly owner will be provided. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Now Showing Page 71 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page