Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 66 of 172
Ref No | P984/RJS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Ampang | ||||
Category | Retail | ||||
Services | |||||
Mini Market for SaleThe business is located in Ampang Kuala Lumpur. Price is inclusive of stocks and business license. There is a lot of growth opportunity for the business as all the groundwork has been done. It is relatively easy to deal with suppliers due to the name and the history of the company.The convenience store offers groceries, snacks, soda, dairy, deli and accessories, new owner can sell seafood, meat and vegetables. The seller is moving back to home country due to health reasons. The price for the business includes nearly over hundred thousand worth of inventory and expensive and well maintained equipment. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Ref No | T981/RJS-04 |
| |||
State | Kuala Lumpur | ||||
Location | Mont Kiara | ||||
Category | Distribution / Wholesale | ||||
Fashion Industries | |||||
Franchise Sale / Resale | |||||
Retail | |||||
Retail & Franchise OpportunitiesDo you have a passion for fashion and retail? This business has been established at Mont Kiara market for 7 years, and very popular in Japan.The store provide a unique experience of curiosity and uniqueness for thousands of good quality and variety products. The business strategies that bring joy and amazement to customers worldwide are what keep this brand moving ahead of the competition. Current owner no time to manage, and the potential for growth the brand is extending more outlets. Currently fully managed by manager, it would suit a family operator. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 850,000 | ||||
More Info | |||||
Ref No | H980/RJS-05 |
| |||
State | Perak | ||||
Penang | |||||
Kedah | |||||
Kuala Lumpur | |||||
Selangor | |||||
Location | Northern Region | ||||
Category | Food Production / Hospitality | ||||
Manufacturing | |||||
Distribution / Wholesale | |||||
Dry & Wet Noodle FactoryFamily run manufacturing business, established by founders over 60 years ago. Well maintained single storey premises totaling approximately 90,000+ sq. The premises is laid out with all the equipment needed to produce the noodle and packaging for the distribution business. Good online presence with website capable of accepting and processing online orders.This business has the scope for significant expansion whilst maintaining niche product range and traditional wet noodle processes. Modern dry noodle processes with well qualified and experienced are ready. These are sold wholesale to local suppliers and restaurants or direct to consumer. One of the most potential is increase the delivery area of the wholesale business. This is a great opportunity to purchase an established turn key business, with lots of growth potential, located in one of the most attractive parts of the country. Comprehensive handover and training available so previous industry experience not required. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 5,000,000 | ||||
More Info | |||||
Ref No | R979/RIS-04 |
| |||
State | Selangor | ||||
Location | Bangi, Kota Damansara, Shah Alam | ||||
Category | Fashion Industries | ||||
Retail | |||||
Websites for Sale | |||||
Chain of Boutique ShopSince 2017, authorised dealer by Lazada, 11street, and Qoo10, the company offers a broad range of casual, office and formal wear. Owner strive to give customers that little something extra, premium fabrics, limited-edition designs, fusion design and much more. The brand collection offers a mix of classic, modern yet unique where design reflects contemporary trends and unique fashion.There are very good margins with the products. It also gives you an extra income and the ability to not being stuck to one geographical area. Additionally, the fashion and accessories business is very flexible and has a great interchangeability within the variety of products. The real value in this business is all about chain of outlets around Klang Valley, and purchaser data and emails that are included in the purchase price. Owners have decided to sell the business to focus on another venture. If you wish to grow the brand, the team would need to grow to include a graphic designer, photographer and a team of ambassadors to advertise the products. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 750,000 | ||||
More Info | |||||
Ref No | R978/RIS-03 |
| |||
State | Kuala Lumpur | ||||
Selangor | |||||
Location | Mid Valley & Puchong | ||||
Category | Cafe / Restaurant | ||||
Malaysian Cuisine CafeUp for sale is one of the very busy and reputable cafe with well-maintained and operated business in Mid Valley and Puchong Setiawalk. The business has been with same owners for 8 years, full kitchen and brand concept. Selling due to partners want to focus on other businesses.Situated on main shopping mall with artistic and attractive fit out with cosy seating area plus upstairs residence. Due to its location, the business income is secure and is an ideal investment for someone looking to established themselves in the food industry. Unlimited potential to offer catering to nearby businesses, offices, residents. It could drive more sales using ads, marketing, social media and etc. This is flexible, it works perfectly as a part time second business as well as a full time business for those looking for a big income to replace their current jobs. The owner is happy to provide a smooth handover and training period. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 950,000 | ||||
More Info | |||||
Ref No | P977/RIS-01 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Retail | ||||
Services | |||||
Gift & Florist BusinessFlorist business has been established 18 years, current vendor wants to retire, business for sale located in a newly growing area of Puchong, established repeat customers, steady income potential to grow bigger, long term lease very cheap rent includes sub rent to optical shop.Perfect for an experienced florist looking for an established business they can grow, this business is the perfect starting point for fantastic value. With nothing to do buy move in and incorporate your floral designs and ideas, the business holds a prime position with an abundance of parking and easy accessibility. Plenty of businesses, residences, offices nearby. There is enormous potential for growth for an energetic operator. Full training and handover will be given, along with all supplier contacts. Vendor will consider all offers, get this business for less than setup up cost and take over existing clients as a bonus. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 38,500 | ||||
More Info | |||||
Ref No | Z976/RIS-02 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Construction / Hardware | ||||
Retail | |||||
Electrical & Hardware ShopThis business has a good turnover with a great deal of potential to increase it by more aggressive marketing. Large well located shop with ample parking and additional storage to the rear of the expansive showroom and workshop. Retail machinery a very wide range of products.The business will undoubtedly be attractive to a wide range of potential buyers but especially those who have a strong desire for self-employment within a highly profitable sector. It is ideally situated to meet the needs of its growing number of customers providing ample space for the delivery and collection of units. This fully equipped business is presented in truly walk-in condition and new owners will have no major capital expenditure to commence trading. The current owners are prepared to offer guidance and advice to new owners to assist with a smooth transition. The selling price includes all in house equipment, display stock and trading stock, making this a simple transition for would be new owners. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 450,000 | ||||
More Info | |||||
Ref No | K975/RHS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Cafe / Restaurant | ||||
Education and Child Care | |||||
Enrichment CafeThe business is located in Desa Park City, very popular with kindy, tuition centers and has a lot of student traffic. The cafe is fully equipped with fittings, well renovated with ample storage areas, very efficient use of space which offers a hybrid business of a cafe for parents to enjoy coffee and hot food while the children participate in the enrichment classes offered. Now Available for immediate takeover.Owners strive to push the boundaries of innovation and creative expression by focusing on the learning programmer. It’s provide children with high quality enrichment program. It is also available for parties and parental talks which have been quite successful and slowly gaining popularity with increasing enquiries an booking. Passionately committed to providing a premium experiential education for children, owners have designed an innovative curriculum that emphasizes through creativity. Set in a cosy fun-filled environment, all lessons aim to provide a holistic learning experience, allowing children to develop into confident and creative learners, expressive individuals who are equipped with essential life skills. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 135,000 | ||||
More Info | |||||
Now Showing Page 66 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page