Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 59 of 172
Ref No | C048/SES-02 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Rental and Leasing | ||||
Services | |||||
Others | |||||
Marquee Hire BusinessLong established canopy hire services, based and predominantly operating throughout in Klang, undertaking some work elsewhere in the Selangor area and Kuala Lumpur, ample scope to expand operating territory, enquiries constantly received. Administered from owner warehouse, optional centrally located storage premises, could be relocation or amalgamated with another business.Comprehensive equipment inventory, and includes the easy to erect sought after ‘Clear Span’ marquee type, host of some furniture, accessories and vehicles, new equipment recently purchased. Enjoys limited competition, providing marquees for all occasions, valuable client database maintained from whom regular repeat bookings are received, private and corporate sector, includes well known wedding venues, country shows, attractions, annual events, parties, events and etc. Operated at a level to suit vendor, no advertising undertaken, still inundated with enquiries, typically only undertaking work within a small radius of the storage premises, ensures profitability is maximised. This opportunity would suit a new owner seeking a profitable and well-equipped marquee and event management company, with significant growth potential, or as a bold-on to a larger organisation. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 300,000 | ||||
More Info | |||||
Ref No | T047/SES-02 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Cafe / Restaurant | ||||
Dessert House for SaleThe business is centrally located in Midvalley Shopping Mall, and benefits from a superb trading position. There has been a dessert outlet business on these premises for many years but the current owners have reluctantly decided to sell the business due to family commitments.The concept sells a comprehensive range of homemade products you would expect from a delicatessen such as desserts, freshly different type of nuts, drinks as well. Customer can choose the main course with a variety of delicious toppings such as sweet red beans or crunchy nuts. The overriding comment on this business is the potential, which is not currently being realised. Also, the business needs to be owner manage to maximise profit. The business is well signed and concept, nicely presented and maintained. A new owner needs to advertise aggressively and embark on a marketing campaign. Create a website to enhance the services and products offered, together maximise the use of social media. The business is well fitted throughout and a valuable inventory of equipment is to be included in the sale price. Currently business is staff managed with the help of part-time staff and in order to maximise profits, would benefits from being owner run. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 200,000 | ||||
More Info | |||||
Ref No | C046/SES-02 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Cafe / Restaurant | ||||
Chinese RestaurantThis two shop lots fully equipped restaurant is located in Klang Bukit Tinggi, Bayu Tinggi is a retail office mixed building that is next to a heavy traffic intersection and densely populated residential neighbourhoods. This spacious restaurant features a huge dine in area with a full bar and with a family cozy atmosphere. The capacity is more than 100 for seating and it has a full kitchen in place with renovation.Current owner has to sell the restaurant because of the owner’s personal issue. This rare sale is perfect for any buyer looking to acquire a top renovation and ready to run restaurant. Big potential, excellent opportunity for new owner to take it to the next level. This is an asset sale, so no books or records will be provided except for inventories list. Bring your offers and vision your restaurant ownership starting sooner than you planned. This low cost opportunity will not last long. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | Q043/SDS-02 |
| |||
State | Selangor | ||||
Location | USJ, Subang Jaya | ||||
Category | Health Care and Medical | ||||
Beauty Industries | |||||
Franchise Sale / Resale | |||||
Services | |||||
Hair Care Treatment FranchiseNatural herbal hair care treatment and hair loss treatment services. The franchisor has developed a fresh, modern, gender friendly concept which encourages return visits through packages hair care program. The business model is easy to operate and provides investor with steady and predictable income. Its offer low startup costs, and minimal expenses.Amazing opportunity to own a huge potential hair care salon business located in a very busy location Subang Jaya. Very close to other successful retail business and residential area, abundant parking. There are built around 8 salon chairs, waiting and reception area, bathroom, an office and a staff room. With dedicated staff and guidance from the seller, great opportunity is here for you to step into a fantastic business which will thrive for years to come. Current owners will be moving out of the city and focus on other business, but will be happy to stay if the buyer request for up to one month to assist with introducing and transitioning the clientele. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | A042/SDS-02 |
| |||
State | Selangor | ||||
Entire Malaysia | |||||
Location | Kelana Jaya | ||||
Category | Import / Export / Transport | ||||
Distribution / Wholesale | |||||
Beauty Industries | |||||
Websites for Sale | |||||
Retail | |||||
Korean Cosmetic DistributorThe company is focus on distributing Korean cosmetic products to local retailer and chained shop (Caring and Watson) and also active at E-Commerce (Best seller at Lazada, Zalora, Shopee and etc) platform.Company is registered under the ICT (Nature of Business: E-commerce & Retail). Under this type of registration, employment pass application is available especially for those buyers whom has joined partner from oversea. Besides that, the company is registered supplier with Caring Pharmacy and Watson, herein it is advantageous for those buyers whom interested to go in beauty & cosmetic business. And business is also registered with the NPRA therefore it is convenient in applying NOT (Notification for cosmetic product) to import cosmetic products from oversea. The total paid up capital of the Sdn Bhd registered with SSM is RM 1,000,000.00. The company does not have any unsettled debt (liability) neither with Malaysia government authority nor any third party. The business also has some cosmetic stocks (all imported from Republic of Korea) that can offer to the buyer at almost manufacturing cost. Office and warehouse is located in Petaling Jaya. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | A041/SDS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Cafe / Restaurant | ||||
Entertainment and Leisure | |||||
Northern Indian Restaurant & BarGreat location, situated in an incredibly busy area of Kuala Lumpur City Centre, 2 story fine dining with Indian cultural design (80 seating). Cozy beer garden environment with plant and beer garden furniture (70 seating). Terrance lounge with comfortable sofa seating (50 seating). Elegant speakers and easy lounge with high table, mixture of sofa and low table.Fully equipped plant and equipment in good working condition, spacious kitchen with BBQ, grill, pizza oven, wok and tandoor facilities. 2 Bar station at beer garden and lounge. Sports area with pool table, games and darts board. Licensed premise with a fully functioning bar serving a collection of fine wine and drinks. Well trained and experienced staff with outstanding reputation in place through providing great customer service and hospitality. Great lease terms in place create the ability to grow a successful business over many years. The current owners are looking to retire and hence the business is being offered for an attractive price. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 800,000 | ||||
More Info | |||||
Ref No | T040/SDS-03 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Cafe / Restaurant | ||||
Fully Licensed Restaurant & BarA rare opportunity to acquire a fully entertainment and liquor licensed business in Subang Jaya prime locations with strong footfall for business crowd and students crowd. A beautifully presented, tastefully decorated that enjoys year-round trade with potential to grow further.The bar size also makes it an ideal venue for private parties, celebrations and more. Future plans include introducing more music to the restaurant, the new stage area will be able to hold weekly live musicians and singers’ sessions, adding a new pull to this community business. The menu offers pizza, local foods, and western foods. The business benefits from parking directly outside which is free after 6pm and at the weekends. Fully managed by staff and supervisor with a fully trained team. This business requires little involvement as the experience staff will manage the day to day operations and report directly to owner. The restaurant was purchased by our client in 2013 but due to family commitment is reluctantly having to now sell the business. If required, the owner will provide a handover to the new investors, thereby ensuring a smooth transition of ownership and continuity of trading. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | M039/SDS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Solaris Dutamas | ||||
Category | Cafe / Restaurant | ||||
Entertainment and Leisure | |||||
Authentic Northern Indian RestaurantIt’s one of the finest Fine Dining with Bar and Restaurant in Dutamas Publika, decorated to a very high standard. All chefs and staff are from India. Currently serving North Indian Authentic Multi Cuisine with very good services and food with great feedback from customers.Restaurant is almost 1,700 sq ft, inside which can fit almost 50 pax sitting comfortably and for buffet is around 80 pax can be served. Outside sitting almost 300 sq ft which can fit 40 pax. The business is being sold fully equipped (Aircon, CCTV, latest Cash Register) and fully stocked, fitting and renovation are in good quality and conditions. The company has business partners with Foodpanda / Grab Pay / Grab Food / Eatigo / HonestBee and Fav Pay for online food delivery and bookings at restaurant. Premium customers like from IT Sector, Embassy, Indian Expat, Chinese customers, and etc. The business is still growing and huge potential to expand the brand name to other locations, the reason of the owner wants to sell is because the owner not involve too much in the business as some other business are need more time of the owner and that’s the only reason ready to sell. There is always a room of negotiation is present, please do not hesitate to pur your reasonable offers to us. Full handover and training provided within a coule of weeks. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 480,000 | ||||
More Info | |||||
Now Showing Page 59 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page