Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 47 of 172
Ref No | D186/TDS-07 |
| |||
State | Entire Malaysia | ||||
Kuala Lumpur | |||||
Selangor | |||||
Penang | |||||
Melaka | |||||
Johor | |||||
Location | Sabah & Sarawak | ||||
Category | Tourism / Accommodation | ||||
Cafe / Restaurant | |||||
Entertainment and Leisure | |||||
Food Production / Hospitality | |||||
Rental and Leasing | |||||
Services | |||||
Hotels for Sale & Asset SaleThere is a genuine opportunity with hotel properties for sale which combines restaurant, function rooms, kitchen and bar. The area has become popular with an assortment of outdoor pursuits with high demand for accommodation. The hotel itself is generously apportioned with good sized public areas including restaurant, snug, lounge, public bar, hotel reception, small and large function rooms. There is an excellent well equipped catering kitchen and preparation area to support the floor.The hotel is located in centre town area. All attractions are in very short walking distance. Its own brand and has a great reputation locally. All recently refurbished to a high standard. A modern, well-furnished dining rooms., leading to a modern kitchen. The sale includes the freehold of the property. Turnover for rooms available on request. The hotel uses a number of online booking platforms such as that secure a considerable amount of advance bookings. Huge potential to increase income and expand the business. The property retains its liquor and entertainment license, which allow guests to order champagne or a bottle of wine upon arrival. The railway, general growth in the town as well as the popularity of the area all ensure solid demand on which prospective purchasers can introduce a personal business model and continue the success of this business. Reason for selling, reluctant sale due to other commitments. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 230,000,000 | ||||
More Info | |||||
Ref No | S185/TDS-04 |
| |||
State | Terengganu | ||||
Location | Terengganu | ||||
Category | Agriculture | ||||
Distribution / Wholesale | |||||
Import / Export / Transport | |||||
Fish Farm Business OpportunityThe fish farm for sale is located in Terengganu on over 10 acre leased commercial property, a long lease is available on the current site of operations. The business has all the necessary permits and agreements.This is a highly successful business with little in the way of competition in the developing and lucrative aquaculture industry. The buyer will benefit from all the new improvement made to the fishing farm. Included in the sale of the fish farm is a list of client wholesalers with contact details, enabling the purchaser a solid income from day one. All stock, systems and equipment are also included in the sale price. However, the possible to scale down of some equipment and plant would equate to a reduction in the purchase price. New investor can aims to modernize the fish farm in order to get more variety fish or seafood. The company has also approved a loan of 2 million in the stage of signing the credit contract. The current owner would provide for an agreed period, training and advice to insure the continuing profitability of the business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 4,000,000 | ||||
More Info | |||||
Ref No | S184/TDS-06 |
| |||
State | Sarawak | ||||
Sabah | |||||
Pahang | |||||
Kedah | |||||
Kelantan | |||||
Perlis | |||||
Location | East & West Malaysia | ||||
Category | Agriculture | ||||
Import / Export / Transport | |||||
Distribution / Wholesale | |||||
Oil Palm Estates for SalePalm oil land ready with production, owner offers to take over the assets including oil palm plantation land or looking for investors to continue the existing business.The facilities included the land with house, processing facility, other structures and equipment, land is available for purchase or can be leased from seller. Power provided by generators, all associate farming equipment used to cultivate included. Seller is willing to train, also open to operating the facility for market rate compensation. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 59,500,000 | ||||
More Info | |||||
Ref No | L183/TDS-04 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Health Care and Medical | ||||
Distribution / Wholesale | |||||
Import / Export / Transport | |||||
Retail | |||||
Services | |||||
Medical Trading CompanyBumiputra licensed trading company focusing on supplying medical equipment and disposables to all major government hospitals and private hospitals, supplying office furniture and stationeries to other government institution.This is a 100% bumiputra own company and registered with Ministry of Finance. With the assistance of PUNB, it has grown from a small company to become a medium size business entity with increasing number of workforce. It has managed to invest the capital given to source products directly from the manufactures from China, Italy, France and United Kingdom and become a prominent supplier to government and private hospitals. The company specialises in operating theatre and intensive care unit equipment and disposables. These include the temperature management, pain management, airway management, medication delivery devices and etc. The long time plan venture enable it to be a major supplier of various products and offer competitive price to its customers. The business with good transaction and increasing every year. Systematic work processing with audited SOP every year using GDPMD standards. | |||||
Monthly Profit | RM 50,000 - RM 100,000 | ||||
Asking Price | RM 4,200,000 | ||||
More Info | |||||
Ref No | B182/TDS-01 |
| |||
State | Others | ||||
Location | Singapore | ||||
Category | Automotive / Marine | ||||
Services | |||||
Construction / Hardware | |||||
Distribution / Wholesale | |||||
Import / Export / Transport | |||||
Retail | |||||
Singapore Marine Repair ServiceSingapore business for sale, this is great opportunity to get involved with a successful marine services operation located in Singapore. Options to purchase property located in a designated opportunity zone. All equipment included in sale.With an extensive client list this company marine service has been offering complete ship and boat maintenance services, including inspections preventive maintenance, oil changes, tune-ups and repairs. This Singapore company for sale has great respect in its market space and has the services to share in this growth today and in the future. With current demand the company projects that it can return to or exceed that range. This business enjoys a legacy of high-level customer satisfaction, trade loyalty and brand recognition, and is uniquely prepared to support the market with current services. Currently, need working capital to facilitate an immediate need to increase workshop capacity and added resources for ongoing growth and market expansion. Key personnel including its owners are prepared to stay on to assure a smooth transition and tenure can be long term or short term as needed, and then available for consulting on a billable basis. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 30,000,000 | ||||
More Info | |||||
Ref No | C181/TDS-00 |
| |||
State | Kuala Lumpur | ||||
Selangor | |||||
Location | Klang Valley | ||||
Category | Services | ||||
Law Firm & Property for SaleThis law firm business for sale in Kuala Lumpur would be ideal for that young lawyer, just coming out of law school, or an add-on to another law firm, looking to expand their practice.The benefits of buying this business is many long-time clients, from corporate and individual client. It’s a well-known law firm in Klang Valley, and is great and strategically location. There is an option to purchase the property together with the firm. The law firm is turn key to the new owner, sale price including furniture, furnishings, the computer equipment, software programs, and upgraded file server. Staff, procedures and policy are in place and ready for future growth. The current owners will remain with the firm for a year to assist in the transition of clients, referral sources, relationships and related items to the new owner. They will do everything they can to insure your success. It is now being offered to the market due to owner migrate to oversea. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 1,500,000 | ||||
More Info | |||||
Ref No | G180/TDS-07 |
| |||
State | Entire Malaysia | ||||
Kedah | |||||
Kelantan | |||||
Perak | |||||
Perlis | |||||
Penang | |||||
Location | Entire Malaysia | ||||
Category | Construction / Hardware | ||||
Distribution / Wholesale | |||||
Engineering / Finance | |||||
Import / Export / Transport | |||||
Manufacturing | |||||
Rental and Leasing | |||||
Construction Company for SaleThis successful G7 licensed general contracting business was established in 80s. The business services the entire Malaysia area and has a great reputation in the community. The current owner is ready to pursue other business interests and would be willing to help the new buyer transition into the new ownership role.The business services both commercial and residential customers. Tons of growth potential with additional advertising and marketing and by pursuing a more broad-based client. The company does not do any marketing to increase work load, quality and reputation drives the business. Projects, contractors, builders and customers value their broad scope, experience and quality workmanship. Real Estate is available to purchase. G7 license is the categorise by CIDB license with no limit for the project. A contractor is not allowed to execute any construction works outside their registered category. G7 is the most highest license in the categorise. It is good opportunity for foreign contractors or developer to takeover this company for future project. Don’t miss you opportunity to takeover this incredible business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 80,000,000 | ||||
More Info | |||||
Ref No | A179/TDS-08 |
| |||
State | Sabah | ||||
Location | Sabah | ||||
Category | Agriculture | ||||
Distribution / Wholesale | |||||
Import / Export / Transport | |||||
Food Production / Hospitality | |||||
Retail | |||||
Fruits & Vegetables FarmingGreat business opportunity to purchase successful fruits, vegetables and fresh produce farm in Sabah. Comes with properties and the land. Fully automated water system with double row dipper lines, and full equipment. Good setup and fully under management.This well-run and profitable business continues to show growth and has a loyal and extensive customer base. This could be either a good additional arm to an existing contracting business or a great start to someone wanting to own their agriculture business This is a multipurpose land and can be used for any other agricultural purposes as well. The company has no debt, no loans. All the objects, equipment and land are fully owned. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 28,000,000 | ||||
More Info | |||||
Now Showing Page 47 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page