Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 169 of 172
Ref No | D827/GIS-01 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Retail | ||||
Boutique ShopThe shop is situated in the centre of Puchong. This shop surrounded by shopping centre and restaurants, it is the best of both areas.Customers come from all over the world, cloths from oversea such as Bangkok, Hong Kong, Paris and etc… Selling fast with all stocks and CCTV, all staffs willing to stay and running the business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 90,000 | ||||
More Info | |||||
Ref No | T826/GIS-01 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Cafe / Restaurant | ||||
Western Food RestaurantThere is fabulous four years restaurant in Kota Damansara, a wonderful young cheft running the business.The food is authentically western, and because the rents are lower, the prices for the dishes are reasonable. However, owner will teach buyer how to cook their special dish’s recipes. Restaurant can run without owner, there are bar tender, and he has a very good PR technique. Special designed menu and renovation from the owner… you are going to love the place… | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 145,000 | ||||
More Info | |||||
Ref No | M825/GIS-01 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Services | ||||
Laundry ShopLaundry Shop with full facilities such as dry cleaning machines, steam flat irons, washer extractor and dryer.Located in prime area in Subang Jaya for sale, large existing client base with good potential to expand business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | V824/GIS-01 |
| |||
State | Kuala Lumpur | ||||
Location | Setapak | ||||
Category | Retail | ||||
Convenience StoreThe convenience store, located alongside busy roads, and close to hospital and petrol stations.Selling junk food (candy, ice-cream, soft drinks), newspapers and magazines. Most people come and buy liquor (beer and wine), they are also carrying cigarettes ad other tobacco products. Varying degrees of good and grocery supplies are usually available, from household products, to prepackaged foods like sandwiches and frozen foods. This convenience store can be combines with other services… | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 200,000 | ||||
More Info | |||||
Ref No | S823/GIS-01 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Cafe / Restaurant | ||||
Hong Kong Style CafeThe one and only Hong Kong style café in that area…Diners will be pleased to know that Food & Tea serves a number of non-halal food items like Hong Kong styled noodles, hot desserts like ‘tong sui’, pork chop rice and so many others. They are providing diners the choice or interesting drinks and desserts to compliment their meal. Selling fast, owner wants to go back to Hong Kong… | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 95,000 | ||||
More Info | |||||
Ref No | R822/GIS-01 |
| |||
State | Kuala Lumpur | ||||
Location | Desa Sri Hartamas | ||||
Category | Cafe / Restaurant | ||||
Western Food RestaurantThe restaurant is at first floor, serving fresh western foods. The restaurant offers a nostalgic, tree-themed and antique atmosphere where the sole focus is on fresh western ideas.Featuring an eclectic menu of over 60 items for personalized cooking… suitable for buyers which love to eat and cook western foods… | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 350,000 | ||||
More Info | |||||
Ref No | D821/GHS-01 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Services | ||||
Comic & Video StoreMore than 10 years existing customers, 20,000 comic books and more than 300 videos to rent…Owner wants to retire and the shop has established good reputation in Kepong area, so they are committed to providing customers with the best selection and the best service when people comes to entertainment needs. In addiction to video and comics, the shop offers unlimited choices for affordable entertainment. There is offer hundred of great pre-owned DVDs… They even sell video and computer games… | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 30,000 | ||||
More Info | |||||
Ref No | M820/GHS-01 |
| |||
State | Kuala Lumpur | ||||
Location | Sri Damansara | ||||
Category | Services | ||||
Beauty SaloonExisting customers, more than 100 people database, consumer products.Well established company in that area can expand the business or franchise the shop. Sell with equipments, full service salon and spa. Include chairs and styling stations to facial steamers and massage tables. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Now Showing Page 169 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page