Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 166 of 172
Ref No | C851/HES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Jalan Pudu | ||||
Category | Cafe / Restaurant | ||||
History RestaurantThe restaurant opened its first stores in Pudu in 1983, in 25 years that have followed, the restaurant continues to build its brand name and extend to other business, Exceptional famous food, a warm relaxing environment. There are a lot of people love to go there to have their dinner or supper. Owners want to retire at this stage. Investor can take it over and do franchise opportunities. As the restaurant brand name is so famous and well-known to the market… | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | T850/HES-03 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Services | ||||
Wedding Consultancy and Gift ShopA plan ahead event is a home-based, full service event management company serving clients all around Malaysia. The business also provides the Wedding Gift… They offer creative solutions for couples meetings, special events, and incentive travel, and will handle all the details for planning your event, from concept to completion.It’s a good investment for people who can’t seat in the office for all the time… | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Ref No | T849/HES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Petaling Jaya (SS2) | ||||
Category | Cafe / Restaurant | ||||
Vegetarian RestaurantLocated in Petaling Jaya area, easy to find parking space… there are pride areas for businessman or women. The restaurant position is center lot with 6 staffs. Fully equipments, fixtures and furniture, nice renovated with cozy environment. The restaurant can convert to any different type of café, with reasonable rental. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 145,000 | ||||
More Info | |||||
Ref No | S848/HES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuchai Lama | ||||
Category | Cafe / Restaurant | ||||
Fashion with CaféLooking to open a café with fashion clothes? Don’t know where to start? This is the right café for you to start your first business, nice renovation and good maintenance. Introduce from the magazine for so many times…The café was established in 2006, walking distance to banks and commercial areas. The business areas are very happening town, especially in night time. The chefs are from oversea, and cook tasty western foods. The smart start! Between the fashion clothes and café… you are looking to find the right business! In fact, the shop is ready to convert to pub or bar business... all equipments are ready to run anytime.... | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 65,000 | ||||
More Info | |||||
Ref No | C847/HES-03 |
| |||
State | Selangor | ||||
Location | USJ | ||||
Category | Construction / Hardware | ||||
Hardware Shop & WarehouseThe warehouse mainly keeps stocks and building material to supply to the constructor or customers. It was established in 2006, and there are many repeated clients and new customers. Owner is willing to train the investor at least two weeks to one month. All staffs will stay with the company and manage it. At least 10,000 sq with low rental, the business can be considering JV… | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 350,000 | ||||
More Info | |||||
Ref No | Y846/HES-03 |
| |||
State | Selangor | ||||
Location | Any Location | ||||
Category | Franchise Sale / Resale | ||||
Franchises RestaurantFranchises can be very rewarding. If you are thinking about buying a franchise you are at the right place, this restaurant can be relocated in any areas, such as shopping centre, high-end areas, business centre and etc.To inquire about franchise fees, franchise royalties or any other franchise costs, please contact to our consultant. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 0 | ||||
More Info | |||||
Ref No | C845/HES-03 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Construction / Hardware | ||||
Hardware TradingThe business is dealers in all kinds of building materials, sand bricks and etc. There are looking for keen investor to put in more money to grow up the business. Cash term business with regular customers.The shop is facing to the main road, and it’s a high end areas. Suitable for the people who will be able to do the marketing and research for the business… Business with two Lorry, and around 10 staffs. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 300,000 | ||||
More Info | |||||
Ref No | S844/HES-02 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Services | ||||
Grocery ShopThe grocery shop was established in 2004. Close to apartment and shop lot, fully equipment and stocks, investor can run it anytime. Beside the shop is restaurant and mamak. Opposite the apartment is Jaya Jusco Seri Kembangan.Low rental and 3 peoples can easily to manage it… owner wants to migrate to oversea. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Now Showing Page 166 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page