Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 165 of 172
Ref No | P859/HHS-03 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Retail | ||||
Gift ShopBase in Ikano Shopping Centre, all stocks are imported from US. Optional to take over the business, take over without stocks is 40K, which included the renovations, CCTV, POS System, cabinets, plastic bags, and etc. If interested buyer wants to continue to run the business with stocks, the selling price is 150K, the stocks alone worth at least 200K+.All the materials are made from recycle papers or recycle items. This business can be franchise anytime & anywhere… very high profit margin. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | M858/HHS-02 |
| |||
State | Selangor | ||||
Location | Kelana Jaya | ||||
Category | Services | ||||
Beauty SalonBig and nice renovated beauty salon located in Kelana Jaya, There are 12 rooms in that shop, 4 facial rooms, 2 massage rooms, consultant room, steam bathroom, practical room, tutorial room, office and stock room.High End areas, and close to LRT Station, selling with lock stock and barrel. In fact, there are a franchise beauty products, buyer can be optional to continue with the contract or do your own brand. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 75,000 | ||||
More Info | |||||
Ref No | Y857/HHS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Cafe / Restaurant | ||||
Sushi Seafood Steamboat RestaurantBusiness for sale with Lock Stock & Barrel, renovated in Kepong prime location and close to Kepong Jusco shopping centre. Full renovated Sushi style seafood equipments. Profitable business with well known in that area, regular do marketing for the business and good responding.Reasonable rental and 6 staffs running the business, owner will give training to the keen buyer, and provide all supplier contacts. The operation time from afternoon to midnight, interested buyer might convert to Sushi Restaurant or even BBQ with Steamboat Restaurant. All the equipments flexible to convert anything you want… The selling price without deposit... * Eric - 0123313343 | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 68,000 | ||||
More Info | |||||
Ref No | G856/HGS-03 |
| |||
State | Selangor | ||||
Location | Rawang | ||||
Category | Franchise Sale / Resale | ||||
Ice Cream KioskFranchise business and located in Rawang’s shopping centre, owner just needs to monitor the business from CCTV, established more than 2 years, the business can run by itself without the owner, operate by two experience staffs.The business is selling with one imported ice-cream machine, new fridge, tables & chairs, CCTV, Kaya & Corn machine. All the machines are serviced on time… and in good condition. This business is suitable for people who want to run the business at home, and prefer monitoring it rather than managing it. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 25,000 | ||||
More Info | |||||
Ref No | T855/HFS-02 |
| |||
State | Selangor | ||||
Location | Pudu | ||||
Category | Cafe / Restaurant | ||||
Japanese Style CafeWell renovated and fully equipped 8000 sq ft 2-storey cafe restaurant located in city centre. Very heavy traffic. Near hotels, shopping centres, apartments, hospitals, bus interchange, private schools etc. Main road frontage. Takeover lock stock barrel. Includes ice cream distribution & rights in Malaysia. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 300,000 | ||||
More Info | |||||
Ref No | T854/HFS-03 |
| |||
State | Selangor | ||||
Location | Desa Sri Hartamas | ||||
Category | Retail | ||||
Boutique ShopThe boutique shop was established in 2003. There are located at Desa Sri Hartamas, and also a high-end area. Opposite the shop is a car park area, and many foreigners love to visit the boutique shop. Stocks come from oversea such as Hong Kong, China, Local & etc. Owner just renovated the shop recently, and reasonable rental with fully equipments. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | D853/HFS-02 |
| |||
State | Selangor | ||||
Location | Batu Caves | ||||
Category | Import / Export / Transport | ||||
Car Accessories WholesaleThe company was established 18 years in the market, supplies to all hypermarkets, super markets such as Giant, Carrefour, Jusco and etc. Company already opened accounts and outlets in different market, nearly 50 accounts at the moment; businesses are stable and keep going to increase.Over million turnover business every year, business is potential to go for oversea… selling with warehouse. It’s a good business opportunity… and making good profit. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 800,000 | ||||
More Info | |||||
Ref No | J852/HFS-03 |
| |||
State | Selangor | ||||
Location | Old Klang Road | ||||
Category | Cafe / Restaurant | ||||
Nasi Lemak CafeCafé serve all different type of different curries with nasi lemak. Established about 1 year, owner wants to open more franchise, and base in city centre. The shop is located in Old Klang Road and running with 5 staffs. Opening time from 11am morning until 10pm. Around the café has no competitor at all. Lock, stock and barrel. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 45,000 | ||||
More Info | |||||
Now Showing Page 165 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page