Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 163 of 172
Ref No | B875/HKS-03 |
| |||
State | Selangor | ||||
Location | Damansara Perdana | ||||
Category | Cafe / Restaurant | ||||
Bar & RestaurantThe company has been in F & B business for about a year, its located in very pride area. Its main business including production, delivery and catering of wide range of western foods.Owner will provide his own recipe to investors and training for two weeks, the café is near to college, bank, office building and etc. All complete kitchen equipments and furniture with smoking and non smoking zone. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Ref No | B874/HKS-03 |
| |||
State | Selangor | ||||
Location | Damansara Perdana | ||||
Category | Cafe / Restaurant | ||||
Western and Local Food CafeThe café is located in High-end Residential apartment, the business is open to serve the people who are staying in that apartment. There are very low rental with nice renovation, its also stable income and potential growing up business.During weekends, oversea residents like to get-together, such as birthday party or family reunion. So they properly will book at this café!! The target market for this business is oversea residents such as American, European, Japanese, Korean, etc. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 65,000 | ||||
More Info | |||||
Ref No | O873/HJS-03 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Cafe / Restaurant | ||||
Japanese / Thai RestaurantHere is your opportunity to take over a Japanese & Thai Restaurant at the same time. All the staffs and cooks are ready to run the business, owner just have to monitor the business. Located in Shah Alam’s factory areas, with lunch crowd. Every month at least have some function booking from the factories. They are some delivery services as well.If you wish to have a better view of the operations… call us to schedule an appointment!!! | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 70,000 | ||||
More Info | |||||
Ref No | P872/HJS-04 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Services | ||||
Convenience StoreAn established convenience store in Kota Damansara, located in the busy and middle-end area, This may be the business that you are looking for…Operating in large premises at a low rental, established 2 years, for sale on lock stock and barrel. If investor is willing to manage the business by himself, it’s a great potential market!!! | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | S871/HJS-03 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Retail | ||||
Bakery Shop & CafeBakery shop is located in Seri Kembangan in year 2006. The business is aim to introduce a new, surprising, and healthy cake for any celebration-use. The business 50% is walk in customers and 50% for delivery to school, factory, travel packages and etc.Owner wants to retired and staffs will stay with the new investor, all the contract will give to buyer as well. Owner will assign and monitor the business for few weeks. The business is picking up and pretty well-known in the market as well. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | H870/HJS-03 |
| |||
State | Selangor | ||||
Location | Port Klang | ||||
Category | Services | ||||
Convenience StoreThe convenience store is located in Port Klang’s Apartment areas, its potential business to grow up. The renovation about 50k without stocks, stocks alone about 40k. There are free car parks with existing regular customers.Owner is running the business with three staffs, welcome interested buyer to come and view. Low rental for two shop lots, let go with locks stock and barrel. The business could run W/O owner, and provide the entire supplier’s contacts and ideas. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 69,000 | ||||
More Info | |||||
Ref No | P867/HJS-03 |
| |||
State | Selangor | ||||
Location | Jalan Ipoh | ||||
Category | Services | ||||
Wedding Shop or Budget HotelLocated at Jalan Ipoh, the business was established 8 years in that area. There are easy to find car park and reasonable rental. Owner is willing to let go with all equipments and clothes.Nice renovation with cozy designed. Ground floor is for consultanting and planning, first floor is VIP room, photographer, make up room, and office. The shop is in corner lot, and if people who want to do budget hotel business, it’s a good idea to start in this building, walking distance to bank, restaurant, transportation areas and etc. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 99,000 | ||||
More Info | |||||
Ref No | C869/HIS-04 |
| |||
State | Selangor | ||||
Location | Cheras | ||||
Category | Retail | ||||
Comics Books & DVD ShopThey are considering the largest selection of comic books, graphic novels and DVD shop in the Cheras areas. There are more than 40,000 books and 10,000 VCD & DVD in the shop. Many customers are looking for a hard to find back issue, they probably find from this shop.The business is running more than 10 years, every month order stocks at least 3k to 5k or above. There is one big table for customers to read, one small corner is rental out for mobile phone business. Owner is also selling some snacks in the shop, upstair rent to others people to stay and store room. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 55,000 | ||||
More Info | |||||
Now Showing Page 163 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page