Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 160 of 172
Ref No | C899/IBS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Chinese RestaurantAn opportunity for you to start a restaurant in hotel, located in PJ Lisa De Inn Hotel, this is on going Chinese Restaurant is available for sale. Fully equipped and air conditioned on the ground floor.This is an on going and fully operational business with hotel customers. The restaurant is located in busy and popular factory areas in PJ, and the new owner will save valuable time and resources by talking over this business. The business consists of a well maintained kitchen and equipments. This business offers the incoming purchaser, the opportunity to own an established and well presented restaurant in a popular place. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 25,000 | ||||
More Info | |||||
Ref No | N898/IBS-03 |
| |||
State | Selangor | ||||
Location | Bandar Bukit Tinggi | ||||
Category | Cafe / Restaurant | ||||
Café & RestaurantThe business is available for immediate take over, for sale on a lock stock and barrel basis. Interested parties are most welcomed to view the business premises and facilities. Viewing the premises will give you a better understanding.The area has hypermarkets and banking facilities and is very conducive to café business. Take advantage of this strategic location and get started now in your dream business. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 65,000 | ||||
More Info | |||||
Ref No | Z897/IBS-03 |
| |||
State | Selangor | ||||
Location | Aman Suria | ||||
Category | Franchise Sale / Resale | ||||
Franchise Beauty SalonAn on going business located in Aman Suria, nice renovation and cozy environment, the rental is reasonable and the salon is near restaurants, café, banks, commercial areas and etc.With valid license to run the spa & massage business, all staffs are well trained and experience in all kind of skills. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Ref No | M896/IAS-03 |
| |||
State | Selangor | ||||
Location | USJ | ||||
Category | Services | ||||
Beauty & Hair SalonLocated in USJ, equipped with beauty room, acquire this existing business and discover the advantages of its strategic location, the customers are from Putra Height, Puchong and USJ 26, 27, 28 and more.The business is selling with the company website and LSB. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 25,000 | ||||
More Info | |||||
Ref No | S895/IAS-03 |
| |||
State | Selangor | ||||
Location | Selayang | ||||
Category | Education and Child Care | ||||
Franchise KindergartenThis is an on going business with regular students. It’s located in a busy area, and this business has great potential to expend for afternoon session. Basically, the seller just operates for morning session at the moments. The existing students are around 60 to 70.The business is established for 5 years and is ready for immediate take over. The new owner will save a great deal of time in organizing the set up and can leverage on the on going business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 210,000 | ||||
More Info | |||||
Ref No | Y894/IAS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Yong Tau FooIt’s located in PJ Areas, opposite the Old Town Café. Brand new Yong Tau Foo shop, owner is willing to let go with low price, if buyer wants to get his recipe just pay extra 15k.Although the business is just opened for few months, they have an established clientele. The business is cosy contemporary setting and high profit margin. Available for take over on a lock stock and barrel business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 75,000 | ||||
More Info | |||||
Ref No | D893/HLS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Franchise Sale / Resale | ||||
Franchise KioskLocated in Amcorp Mall, the shopping mall is strategically located between Kuala Lumpur and Shah Alam. This business can run by one or two person and base in ground floor.The kiosk is beautiful set-up with low rental. For sale on a lock stock and barrel basis. Investors can expend the business and do delivery to all the commercial building’s customers. The selling price is inclusive the franchise transfer fee. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Ref No | V892/HLS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Services | ||||
Beauty SalonLocated in Kepong and close to commercial areas and Banks, this immaculate beauty salon has a reputation for excellence. There are offering 6 treatment rooms, 1 consultation and management room. The business is in first floor with 1 large welcoming reception and good retail displays.Reasonable rental and ample parking for clients, with good returns to owner, this is an ideal business for an owner/operator to capitalize on the huge growth potential. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 65,000 | ||||
More Info | |||||
Now Showing Page 160 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page