Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 159 of 172
Ref No | B907/ICS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Jalan Imbi | ||||
Category | Services | ||||
Hair Salon in Time SquareHair Salon established for 5 years in Time Square Shopping Centre. Nice renovation with good business. The owner is going to migrate to oversea. Business is selling with equipment, fittings and furniture.On going business, all the staffs and customers are ready and good opportunities for investors to continue and make money! | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 40,000 | ||||
More Info | |||||
Ref No | B906/ICS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Bangsar | ||||
Category | Franchise Sale / Resale | ||||
Massage & Spa Retail Shop at Bangsar VillageOne of the master franchise business is looking keen investor to take over the business, buyer can easily start to open franchise or looking for franchisee.This is profitable business and running with three staffs, the business is more on quality crowd, meaning of 90% go into the shop probably will get something from there. The rental is reasonable, and pretty low cost to start with this business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 40,000 | ||||
More Info | |||||
Ref No | P905/ICS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Bukit Bintang | ||||
Category | Retail | ||||
Beauty Retail Shop at PavilionPeople who are looking to open Beauty Retail Outlet at Pavilion, this is the good opportunity! The products are from Thailand, high profit margin with well-known in many countries such as US, UK, Japan, Australia, Singapore and etc.The rental is negotiable with the management. The business could run without the owner, currently there are two staffs to run the business. Owner will provide the training to the buyer how to plan for the offer sale and marketing. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | M904/IBS-03 |
| |||
State | Selangor | ||||
Location | Bandar Mahkota Cheras | ||||
Category | Education and Child Care | ||||
Music CentreGood location for music school business, only few competitors. The business is ready to run, all rooms are fully renovations for music class. Owner has other business to run, so out of time to manage the business.The equipments are all ready, with low rental. This is a good opportunity for investors who are interested to open their own music school. All the teachers are experience in the business; owner just needs to monitor the business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 75,000 | ||||
More Info | |||||
Ref No | S903/IBS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Cheras | ||||
Category | Automotive / Marine | ||||
Car Repair WorkshopThe business is servicing, repairing, air-con service, wheel alignment and etc, selling with LSB. Stocks alone worth around RM 90k, the business is at corner lot in high-end areas.Established since 2007, well setup with existing customers. Owners are willing to provide training and staffs will stay with the company. It’s a good opportunity for investors who are keen to open Cheras Branch! | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | T902/IBS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Franchise Sale / Resale | ||||
Catering BusinessThe business is catering to hotels, events and etc. If investor is take over the business, there are also get the brand name of the two franchisee outlets and continue to supply foods to them.There is one management office, two kitchens for preparing the foods. The customer’s base is more on corporate clients, with regular ordered. Investor can expend the franchise business anytime & anywhere, owner will give the franchise license to investor to continue the existing business. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 700,000 | ||||
More Info | |||||
Ref No | M901/IBI-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Franchise Sale / Resale | ||||
Residential Cleaning CompanyMerry Maids is the number 1 household cleaning service provider in the world. Merry Maids have their operations in the United States, Canada, Japan, the United Kingdom, Denmark, Hong Kong, South Korea, the Philippines and Malaysia. Now, the Malaysian master licensor is looking for interested party to acquire the license.The Malaysian Merry Maids headquarter will do the market research, provide comprehensive training and provide ongoing product and technical support to the sub-licensee. You only need a very low budget to start your own business, with low risks! Sub-licensee can run the business at home or anywhere they want. It is always a good choice for SOHO business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | S900/IBS-03 |
| |||
State | Selangor | ||||
Location | USJ | ||||
Category | Construction / Hardware | ||||
Interior Design & ConstructionThe business is selling with the good well, and good reputation in the market. The company is established since 1992, and the only company gets the timber supply from Sweden and Denmark.The business can run by itself and owner is willing to provide his 6 months training and introduce to all his suppliers. The business is with low margin and high profit, there are many experience teams can support the business. | |||||
Monthly Profit | RM 50,000 - RM 100,000 | ||||
Asking Price | RM 1,000,000 | ||||
More Info | |||||
Now Showing Page 159 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page