Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 158 of 172
Ref No | M915/ICS-03 |
| |||
State | Selangor | ||||
Location | Jalan Ampang | ||||
Category | Cafe / Restaurant | ||||
European Franchise CafeThis is an on going business with regular clientele. Located in a busy area, this business has great potential. Acquire this business and discover how you can benefit from the on going operations, saving your time and resources.Located in Jalan Ampang, near the Embassy row, the location is easily accessible and has a large foreign crowd. Great Eastern Mall is primed to be the favorite neighborhood mall that offers a “fine lifestyle & relaxation” shopping experience. This shopping center has six levels of retail podium and five levels of basement car park. The selling price is included franchise fee, or owner can change the concept to your wish… | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 75,000 | ||||
More Info | |||||
Ref No | J914/ICS-03 |
| |||
State | Selangor | ||||
Location | Bukit Bintang | ||||
Category | Services | ||||
Massage, Spa & BeautyAn on going business established for 4 years is now ready for take over. The business is available for sale on a lock stock and barrel basis.The on going nature of the business will provide the new owner steady cash flow and goodwill. The new owner can certainly benefit from the current owner’s year of hard work and business building efforts. It’s low rental with busy traffic location, owner is no time to manage it. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 65,000 | ||||
More Info | |||||
Ref No | P913/ICS-03 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | Health Care and Medical | ||||
Massage Centre with LicenseMassage centre located in Kajang, on going business in a good location, take advantage of the present owner’s hard work and leverage on the existing set up. Acquiring this existing business will save time and resources.The business is selling with equipment, fittings and furniture, and for sale at a reasonable price. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 30,000 | ||||
More Info | |||||
Ref No | P912/ICS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Education and Child Care | ||||
Tuition CentreThis is an on going tuition centre for sale, located in Kepong. The business is selling with existing students, approximate around 130+ students.It’s a profitable business with MOE license, the license is under the owner, so it’s easy to transfer to the new buyer. The business is for sale on a lock, stock and barrel, and business is running more than 6 years. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 35,000 | ||||
More Info | |||||
Ref No | V911/ICI-03 |
| |||
State | Selangor | ||||
Location | Any Location | ||||
Category | Services | ||||
Mobile Phone Shop LicensingThe Mobile Phone owner is modeled after a successful licensing model, now ready to open licensing program to invite those people who are interested to start his own mobile phone shop.The shop could be open in any location, and owner is going to provide training and guide you to run the business. The licensing fee is inclusive the renovation and Interior Design for the licensee. Its really good opportunity for first time investor to start this business, low risk and easy to manage! | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 25,000 | ||||
More Info | |||||
Ref No | S910/ICS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Services | ||||
Gas DealerAn established for 25 years gas dealer now is going to retire, so now owner is looking for keen investors to take over the business.The business is long established and has regular customers. Acquire this business and benefit from its existing set up. The business is fully operational and is generating cash flow. Take advantage of the present owner’s hard work and save time and resources to expend the business… | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | L909/ICS-03 |
| |||
State | Selangor | ||||
Location | USJ / Taipan | ||||
Category | Cafe / Restaurant | ||||
Nasi Lemak and Economy Rice CafeThe business is fully operational and has existing customers. It is good opportunity for people who could manage for F & B business, its offers great potential for the new owner.An on going business and located in USJ 10 (Taipan), fully furnished concept restaurant and ready for immediate take over and run. Owner spent nearly RM 300,000 for the renovation, now only want to let go for low price. Current owner wants to focus his main business… | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 120,000 | ||||
More Info | |||||
Ref No | S908/ICS-03 |
| |||
State | Selangor | ||||
Location | Cheras | ||||
Category | Cafe / Restaurant | ||||
Coffee ShopOn going business located in Damai Perdana, close to primary school and commercial areas. Current owner spent RM 100,000 to renovate business premises offering customers a nice and comfortable place.If you are looking for low investment to start a business, this is a good opportunities! For sale on a lock stock and barrel. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 65,000 | ||||
More Info | |||||
Now Showing Page 158 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page