Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 155 of 172
Ref No | K939/IHS-03 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Retail | ||||
Furniture ShowroomThe business is located in Bukit Tinggi, and fully renovated with air-con. The furniture showroom designed with windows, complete electric fitting and wiring, display board, glass & mirror and all other furniture fittings. Investor can convert the showroom to other business, this showroom suitable for garments, jewellery, and etc.Owner wants to focus on other outlet, the selling price is without the stocks, if buyer is interested the stocks, and they are going to stock take for the new owner. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | S938/IHS-03 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Retail | ||||
New & Old Magazine ShopSeeking for an investment opportunity in Magazine Shop business? This is an on going business with existing clientele. The current owner spent over RM 100k+ to set up the business. The new owner will inherit a fully operative system.The business is located at the prime location of Subang Jaya and close to SS15. It was established business for more than 3 years. This is self running business and selling with lock stock and barrel, its good opportunity for you to get extra income. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 160,000 | ||||
More Info | |||||
Ref No | I937/IHS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya & Kepong | ||||
Category | Cafe / Restaurant | ||||
Café in SS2 & KepongHere is the opportunity for you to take over an on going Café, an established and busy township in Petaling Jaya.This business can be licensing anytime. They have another branch is located in Kepong area. Business was established for more than 3 years. When you buy this business, you will have the benefit of a built-in infrastructure. You will inherit active customers, suppliers, employees, equipment and systems. This will allow you to focus on building the business as opposed to a start-up where you are starting with nothing. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 425,000 | ||||
More Info | |||||
Ref No | C936/IGS-03 |
| |||
State | Selangor | ||||
Location | Kota Kemuning | ||||
Category | Cafe / Restaurant | ||||
Bubble Tea CafeOn going F & B business with nice deco is available for take over. The café is fully equipped with existing customers.The business is located in Kota Kemuning, an established and busy township in Shah Alam. If you are interested to run a Bubble Tea Business, here is the opportunity for you to acquire this on going business on lock stock and barrel. Owner will support new investor to run the business in one month time. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 145,000 | ||||
More Info | |||||
Ref No | S935/IGS-03 |
| |||
State | Selangor | ||||
Location | Klang Valley | ||||
Category | Manufacturing | ||||
9 Outlets Bakery Shop & FactoryAn on going business is available for take over; the business is fully operational and has regular customers.The business is established for more than 10 years with around 80 ~ 90 staffs. The turnover one month average around RM400,000, and the profit around RM 90,000 to RM 100,000. Owners are willing to let it go on a lock stock and barrel basis. The benefit to take over this business is save your precious time and resources. View to appreciate this business. | |||||
Monthly Profit | RM 50,000 - RM 100,000 | ||||
Asking Price | RM 5,500,000 | ||||
More Info | |||||
Ref No | D934/IGS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuchai Lama | ||||
Category | Health Care and Medical | ||||
Dermalogica Beauty SalonThis is an on going business with an existing clientele. The reason that owner wants to sell is because need to focus on main business. The business is located in Kuchai Lama Areas, inside the shopping centre.Owner will support and train the new buyer to run the business if buyers are willing to take over the business with the products. The cost of renovation around RM 200k+. Now the owner is let it go with the machines and equipments for RM 80k only. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | P933/IGS-03 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Cafe / Restaurant | ||||
Café in Kota DamansaraAn on going business is available for take over; the business is fully operational and has regular customers.Take over this business on a lock stock and barrel basis and save your precious time and resources. Its located in Kota Damansara’s corner lot, investors can be easily to change to other concept, such as Japanese restaurant or other type of Café. View to appreciate this business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | C932/IFS-03 |
| |||
State | Selangor | ||||
Location | Palm Spring@Kota Damansara | ||||
Category | Services | ||||
Hair SalonOn going hair salon business with nice deco is available for take over. The business is fully equipped with existing customers.Acquire this salon on lock stock and barrel, and inherit an on going business in a busy location. Owner is considering to be partner for the business... | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Now Showing Page 155 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page