Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 154 of 172
Ref No | R947/IIS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Retail | ||||
Shoe Shop Business in KepongWell manage shoe shop with good reputation is for sale, the shop is well renovated equipped with all necessary needs. The business is selling with lock stock and barrel.The potential of this business, buyer can always expand and duplicate the same concept to any other shopping centre or commercial areas. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 95,000 | ||||
More Info | |||||
Ref No | A946/IIS-03 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | Cafe / Restaurant | ||||
Halal Western & Chinese RestaurantGood opportunity to own a 8 years old brand name famous for its 'halal' Western, Chinese Dishes with rice, & Local favourites Fried Rice & Noodles, Hot & Cold Drinks mixes.Good and strategic location by the main road. 2 Shopot Good Frontage with plenty of free parking space. Immediate benefit of regular customers (mostly mid to upper class Malays), trained & capable staff, supplier network, established work & cooking processes Recipes included as part of sale. Comprehensive menu with 160 items. (new owner will own trade secret recipes & preparation methods) Nice & Cosy interior decoration with green plants Can expand business hours and cater for functions also. Support & Training will be provided for new owner. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | N945/IIS-03 |
| |||
State | Selangor | ||||
Location | Kuala Lumpur | ||||
Category | Engineering / Finance | ||||
Fire Protection BusinessThe business is incorporated in 2002. It’s principally an engineering based company providing technical solution specializing in fire detection, prevention and suppression.The company is capable of providing quality services such as consultancy, design, supply, install, testing, commission, servicing and maintaining most environmentally friendly fire suppression system and state-of-art fire detection system. The business is focus on quality solutions as below: - Site Evaluation & Risk Assessment - Detail Technical Design & Commercial Proposal - Project Implementation & Management - Testing & Commissioning - Servicing & Maintenance - Research & Development | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 900,000 | ||||
More Info | |||||
Ref No | P944/IIS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Bangsar | ||||
Category | Retail | ||||
Boutique Shop in BangsarIf you are looking or a source of extra income, inspect this opportunity now. An established boutique and accessories shop in Bangsar.The business is fully operational and has regular customers. Take over this business on a lock stock and barrel basis and save your precious time and resources. Established for 2 years in the market, here is the opportunity for you to acquire this on going business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | G943/IIS-03 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Automotive / Marine | ||||
Car Tyre Business for SaleFew Tyre Shop Outlets are going for sale, the reason of selling the business due to owner wants to retired…The nature of business is supplying and fitting new tyres to cars. Other sales include puncture repairs, wheel balancing and tyre swap over. The business has an excellent customer base including several local businesses as account customers. Business was established in the market more than 20 years, average turnover in one year between RM 7 million to RM 9 million. The price includes all equipment and stock. Full training will be given to any buyer who is new to tyre industry. | |||||
Monthly Profit | RM 100,000 - RM 500,000 | ||||
Asking Price | RM 3,000,000 | ||||
More Info | |||||
Ref No | P942/IHS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Café in Phileo DamansaraThe business started in Phileo Damansara few years back, the sales are mainly come from breakfast and lunch. This business only operates for 5 working days….Buyer has to be passion and love food business, and its better hands on to the business operation. This Malay restaurant is on going business with a lot regular customers, and good for those who wish to start their business immediately. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | K941/IHS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Education and Child Care | ||||
Musical CentreThis is an on going business with existing students. The current owner spent RM 100k+ to set up the business. The new owner will inherit a fully operative system.The business was established for 4 years with no loan and debt. Good location and income business. Business can run without the owner... | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 130,000 | ||||
More Info | |||||
Ref No | A940/IHS-03 |
| |||
State | Selangor | ||||
Location | Klang Valley | ||||
Category | Manufacturing | ||||
Spring ManufacturerThis business was established in the market more than 30 years. They manufacture custom springs for all kinds of spring. The selling point of this business is excellent cash flow and equipment package.Owners are going to retired, and willing to sell the business to people who are keen to invest. They will give support and training to investors, and introduce suppliers and customers. They do serve clients in local, outstation and Thailand. This is a good opportunity to invest in such a good reputation business. This industry is one of the blue ocean strategy business as well. In fact, they are going to apply ISO 9001 & ISO 14001, both are in progress. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 2,200,000 | ||||
More Info | |||||
Now Showing Page 154 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page