Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 153 of 172
Ref No | P956/IJS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Services | ||||
Mini Market in PJThe business is located at Petaling Jaya Area, with good exposure and parking.The property under leasing and low rent, this business is very good upside potential, for experienced operator. It’s also perfect opportunity for new operator. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | C955/IJS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Franchise Sale / Resale | ||||
Choice Baby Master License for SaleThis business has been in operation in Malaysia for more than 7 years, with a good reputation and consistent track record of sales. This business is even endorsed by credible members of the medical community and is being actively referred by notable medical professionals.Currently, there are few licensees under this company. As a master licensee, they will be only supplier in Malaysia and thus all of the existing offices in Malaysia. Low risk with huge growth potential business. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 500,000 | ||||
More Info | |||||
Ref No | J954/IJS-03 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Cafe / Restaurant | ||||
Buffet SteamboatThis steamboat is close to Jaya Jusco Seri Kembangan, newly renovates and fully furnished.All the steamboat equipments are ready, low monthly rental and you can operate it immediately. This place also does party catering, and it has been priced to sell quickly. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Ref No | Y953/IJS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Cafe / Restaurant | ||||
Yong Tao Fu in PuchongThe current owner has owned the business for 4 years, now they want to focus on other outlet, so they are willing to sell the business for people who are interested to take over.The business is situated on Bandar Puchong that is located in center of Puchong. The business is surrounded by other shop with a communal car park in front and behind. Owner provide training and support, some staffs will stay with the business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Ref No | C952/IJS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Bangsar | ||||
Category | Retail | ||||
Branded Educational & Learning Toys Retail Chain for SaleLeading branded chain of stores providing creative & learning toys & books for children. Head start in the best locations in the existing shopping malls in Bangsar, and etc.Owner will introduce the suppliers to the new investor, and provide training & support. The selling price is inclusive chain of retail outlet’s existing stocks, rental deposits, and renovation. The business is well established and profitable, with a strong, large and growing customer base managed by a comprehensive and sophisticated blend of management expertise and technology. The business retains a high level of repeat business, particularly among a number of customers returning on a regular basis. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 900,000 | ||||
More Info | |||||
Ref No | B951/IIS-03 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Education and Child Care | ||||
Tuition CentreOn going business with good reputation, to establish itself this business has invested heavily in marketing and advertising in the past through direct marketing, books, flyers, and etc.The business benefits greatly from students introduce and marketing. The most important that this tuition centres really deliver the result to all students & parents. The owners will be pleased to assist with a limited period of handover, however, this is two outlets business, so the current owners wish that investor will follow their system to continue the business. The current owners of the business wish to focus on their other business. The business currently provides tuition and in the future its going to provide Day care. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 1,500,000 | ||||
More Info | |||||
Ref No | T949/IIS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Education and Child Care | ||||
Kindergarten & Day CareThe business was established in 2006, and located in Petaling Jaya. There are double storey & corner lot and 7 classrooms with one office room.On going business with 90 over students, 8 teachers & one maid, the operating hours from 8am to 6pm. This is good opportunity for people who are keen to invest in education business. The owner will provide full time support and training in one month time. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 125,000 | ||||
More Info | |||||
Ref No | V948/IIS-04 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Manufacturing | ||||
40 Years Old Liquor Blending and Import Company for SaleOur client DGM commenced business in 1965 with some British partners. Upon commencement, DGM originally blend and distribute their unique blend of compounded hard liquor. Some of their well known brands include Emperor Brandy, Queen Bee Brandy, Mark Royal Whisky and Queen Elizabeth Gin. Over time, their repertoire of brands evolved to include the more popular names like QE Gin, Maharaja Brandy, Malagin, LA Gin, Royal Scout Whisky and Krimskaya Vodka.Currently, there are approximately 25 licensed operators in the market and the Group is conservatively ranked as a medium sized operator with a market share of about 5%. The company is planning to sell the entire business for RM 5 million. Currently sales per month are RM400,000 to 500,000 with a profit margin of around 10-20%. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 5,000,000 | ||||
More Info | |||||
Now Showing Page 153 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page