Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 152 of 172
Ref No | V964/IKS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Others | ||||
Fruit Distributor & TradingAn opportunity to take over a fruit store business, its profitable and on going business. Take over on a lock stock and barrel.The business is strategically located in the busy residential and commercial area in Puchong, this existing business holds great potential. The new owner can leverage on the business’ established clientele and operational system, saving valuable time in developing the business. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | L963/IKS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Bangsar | ||||
Category | Retail | ||||
Boutique ShopAn on going and fully operated own brand boutique shop is ready for take over. It is strategically in the up-market residential suburb of Bangsar, and close to Bangsar Village Shopping Centre.The business is famous for its design and style that keeps their regular customers returning back. Investor who is going to take over this business, owner will provide her own designed work and introduce the manufacturer and supplier. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | B962/IKS-03 |
| |||
State | Selangor | ||||
Location | Serdang Perdana | ||||
Category | Cafe / Restaurant | ||||
Brazilian BBQAn on going and fully operated Brazilian BBQ concept restaurant, current owner will provide free consultation upon take over, this premises in the morning is running kopitiam type of business, the Brazilian Buffet just start at 6.30pm. and available for take over on a lock, stock and barrel.Owner is going to oversea for good, the business is available for take over on a lock, stock and barrel. However, the business is strategically located in Serdang Perdana, and current owner did spend a lot of money for the advertisement. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | O961/IJS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Ampang Water Front | ||||
Category | Services | ||||
Laundry Business for SaleThis is a fantastic opportunity to acquire to laundry business. The premises are large, and it comes fully equipped and operational.Full-fledged machinery needed for operations with experienced staff on board, excellent growth prospects for increasing client base and sales for new owner. The reason for the sale is since owner needs to concentrate on other business and cannot devote sufficient time and effort to the business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | A960/IJS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Education and Child Care | ||||
Tuition & Daycare Business in KepongLocated on a busy street and highly visible to the public (Ground Floor), this daycare is filled to capacity and highly profitable. Its doors opened just a year ago, providing much needed service to working parents in the areas. One good feature about this daycare is that most of the children who attend are transported to and from home and the daycare by the transportation staff.The majority of the children, who can be ages 3 to 12 years old. During weekend, there are provide art tuition as well. There is always a pressing need for good daycare, and the people who run this one, along with their employees, love their work and it show through in the way the children are treated and cared for. This daycare has a good reputation. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 90,000 | ||||
More Info | |||||
Ref No | D959/IJS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Cheras | ||||
Category | Cafe / Restaurant | ||||
Bar BistroThe bar bistro is in the heart of a very busy Cheras areas. There is profitable business with a loyal customer base. Open 6 days a week from evening until midnight.With no advertising being done this is still a very well known place to be. This is great deal, relocation forces sale, and hurry! It will not last… | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 400,000 | ||||
More Info | |||||
Ref No | D958/IJS-03 |
| |||
State | Selangor | ||||
Location | Jalan Pudu | ||||
Category | Cafe / Restaurant | ||||
Pub & BistroThis pub & Bistro offers liquors, with many different types of liquors. The location is fantastic and is in main commercial areas.The bar area is fully equipped with everything you need, including the sound systems. This Pub is located in a very busy commercial area and benefits from all year, all day trade. The current owners have decorated and furnished this pub to the highest standard and this really is an opportunity that not be passed by if you are in the market for a busy pub. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 450,000 | ||||
More Info | |||||
Ref No | P957/IJS-03 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Services | ||||
Mini Market in Shah AlamA great opportunity to take on this mini market, it has a fantastic location and low rent.The mini market has a full range of display fridges, ice cream freezers and etc. All items will be staying and the owners are willing to give a full hand over period if required. If you fancy a different life to running a mini market over here then we strongly recommend you give this mini market strong consideration. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 120,000 | ||||
More Info | |||||
Now Showing Page 152 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page