Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 149 of 172
Ref No | M990/JCS-03 |
| |||
State | Selangor | ||||
Location | Ara Damansara | ||||
Category | Education and Child Care | ||||
Franchise Tuition CentreAlready an immensely successful concept in Singapore & Malaysia, all areas of which share similar curricula, this is an excellent opportunity to acquire an established business operating a franchise involved in English, Malay, Chinese, Maths and etc.To establish itself this business has invested heavily in marketing and advertising in the past through direct marketing, the owner will be pleased to assist with a limited period of handover, however, this is a turnkey business, with a relatively short learning curve for any new owner and a knowledgeable, business confident buyer will easily make that transition – especially someone already involved in the education sector. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 75,000 | ||||
More Info | |||||
Ref No | E989/JBI-03 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Manufacturing | ||||
Wood Moulding ManufacturingThe company is specialist moulding manufacturer involved in many diverse sectors and supplying into the global market place.A high level of investment ensures the most modern moulding technologies, plant, materials, supplying both component mouldings and finished products, amongst its many other products. This wood moulding facility for sale is located in Klang. Good strategic buy for someone already in the lumber industry or someone with substantial industry experience. Disclosure is by appointment only. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 550,000 | ||||
More Info | |||||
Ref No | D988/JBS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Metro Prima Kepong | ||||
Category | Services | ||||
Beauty SalonThe salon has 5 treatment rooms for facials, body treatment, spa & etc, and is fully air conditioned. Currently, this salon enjoys steady growth in takings and earnings. There is convenient parking immediately in front of the salon.This is an excellent opportunity for an experienced person in the beauty salon trade to purchase and run this salon and with the potential to expand the business and increase income. The business could be run by two people with some staff particularly during weekends and with some hard work could become a veritable goldmine. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | J987/JAS-03 |
| |||
State | Selangor | ||||
Location | Serdang Perdana | ||||
Category | Beauty Industries | ||||
Beauty SalonMost attractive beauty salon situated in Taman Serdang Perdana near to the Pappa Rich restaurant. Successful run beauty salon with complete interior done and well established with a great clientele. Well fitted salon, reluctant sale due to ill health.The business is fully equipped beauty room, stock room, staffroom, beauty treatments and etc. The owner is carrying well-known beauty products with established client database from medium to high-end income group. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Ref No | L986/JAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Mont Kiara | ||||
Category | Cafe / Restaurant | ||||
Spa, Boutique and CaféEstablished in excess of 1 year ago by the current vendors, this business stands out exceptionally because of its unique boutique style, spa and café all in one concept in Malaysia. Although personal taste has been inflicted on the décor it is exceptionally well done and really adds atmosphere to the relaxed ambience you feel when entering the front door.The business has a fantastic regular clientele and benefits from the trading position close to the high street, and the heart of Mont Kiara. The business turnover is keep going to increase on very limited trading hours. When the business is full operation the turnover will be more and more… The vendors are selling due to a family issue and the relocation of a business partner. The stocks to be purchased separately at valuation. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 320,000 | ||||
More Info | |||||
Ref No | J985/JAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Services | ||||
Comics & Magazine ShopThis business was purchased by the current owner in 2006; at that time, the focus of the store was on comics only. However, the management began work to diversify the inventory, this decision significantly increased sales of comic books, magazines and etc.The staff is well-known for its excellence in customer service, so there are many repeat customers coming back. In addition to this business has a particularly strong reputation in specific some of the comics & magazines are considered the premier retailer in the Kepong areas. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 40,000 | ||||
More Info | |||||
Ref No | S984/JAS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Franchise Sale / Resale | ||||
Small Kiosk in One Utama Shopping ComplexBrilliantly outfitted kiosk in one of the best shopping centre in Petaling Jaya, The kiosk is strategically placed outside a major supermarket Jucso.This kiosk is placed in very strong pedestrian traffic on all passages, and easily operated with assistance from casual staff, the turnover is now increase with potential for improvement. Good investment with a good returns… its franchise business! | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 35,000 | ||||
More Info | |||||
Ref No | T983/JAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Time Square Digital Center | ||||
Category | IT / Telco / Communication | ||||
Successful Computer Retail Shop in Time Square KLThe business is located in busy and high traffic shopping mall and established for 1 year now. The shop was recently revamped with a lot of growth potential, and currently has two sales persons and one technician. Shop is already well-known and popular in Digital Center, Times Square and have built good number of loyal customers over the period of 1 year and these customers are regular customers who keeps coming back.Basically, this business is an outstanding computer retail sales and service business, the staffs need to support on computer sales and internet related products. The business builds and sells a wide range of desktop PCs, laptops and components. When investor takes over the business, it just needs to monitor the day-to-day activities such as stock purchasing, entertaining new walk-in customers, installations, stock ordering and other management activities. The vendors wish to pursue other business opportunities and are prepared to train and assist the new owner/s during a suitable transition period. For new owner, it will save time in building this business from scratch and will inherit an established business with established loyal customer base in place. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 135,000 | ||||
More Info | |||||
Now Showing Page 149 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page