Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 146 of 172
Ref No | A015/JES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Cheras | ||||
Category | Education and Child Care | ||||
Franchise Tuition CentreEver wanted to work for yourself? This is a fantastic opportunity for a teacher to purchase their own business at a truly exceptional price. After-school tuition centre for sale.Located in Cheras Taman Connaught, well established tuition centre for both primary and high school students, combining both computers based learning and friendly guidance for the students from the staff. The extensive teaching materials are licensed from a leading developer and the centre has a well established market presence in the local area. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | S014/JES-03 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Cafe / Restaurant | ||||
Café for SaleBeautiful built café, built from the ground up with everything brand new only few months ago. Over RM 80k invested, located in excellent Hicom Glenmarie area close to busy commercial & factory areas.The restaurant has seating for around 50 people, and has a busy food trade, and benefits from a good size fully fitted kitchen, as well as a great wet trade. The décor is simple and good takings and would be a great business for new comers as it is ready to go. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | S013/JES-03 |
| |||
State | Selangor | ||||
Location | Puchong Utama | ||||
Category | Education and Child Care | ||||
Kindergarten & Day CareThis business located in a growing and affluent area. Even though there is healthy competition in its market, there is still room for growth. A stronger internet presence or marketing could help to increase sales. The kindergarten also has growth potential by utilizing additional space within its facility and offering additional programs during the school holidays as well as during the school year.The kindergarten’s excellent reputation and high profile location has a built-in student base of local residents, they offers a curriculum based upon unique and specialized principles that offer children a head start and solid foundation for the learning process. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 220,000 | ||||
More Info | |||||
Ref No | K012/JES-03 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Cafe / Restaurant | ||||
Mamak RestaurantProfitable business located in Kota Kemuning corner lot, fully equipped and operations in place with regular customers.Take over this business on a lock stock and barrel basis and save your precious time and resources. Running independently with minimal supervision, can start the business immediately, comes with full consultation in running the business. Viewing available for serious buyer only. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 200,000 | ||||
More Info | |||||
Ref No | P011/JES-03 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Import / Export / Transport | ||||
International Freight Forwarder CompanyThis company offer shipping services thru the international networks. Established since 2000, and has many customers who prefer frequenting this business instead of waiting in long lines to send something by air & sea shipping. It has been serving customers from all over the world and nearby cities.Current owner has not invested in promotions and advertising. A new owner may choose to be more aggressive in obtaining steady and commercial accounts with consistent shipping needs. The new owner can also give more terms to customers to increase the sale, which is not being done currently. This is an easy to run business, since the operation only requires few people. Owner is considering moving out of the area due to family needs, current owner will provide comprehensive training. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 550,000 | ||||
More Info | |||||
Ref No | D010/JES-03 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Entertainment and Leisure | ||||
Fully License PubIf you are looking for a real pub in a wonderful location in Petaling Jaya then look no further. This pub is proud to bring this absolutely fantastic live entertainment pub to market. This pub sell with full entertainment licenses and no premises like this in the surrounding area, there really is no competition for this area, highly profitable business.The full commercial kitchen is a credit to the owners for serving light foods to the customers, the equipment & facilities has been completely upgraded and conforms to all regular customers. The current owners have identified and capitalize on numerous additional incomes such as pool table, child games, all of which add to very healthy bottom line of the business. The lease being offered is a secure renewable 2 years, the rent for the premises has been set six thousand plus per month, in this area this is low for such a large premise. The asking price which includes all furniture, fixtures, fittings equipment, licenses, for such a superb opportunity you should expect to pay double this amount. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | C009/JDS-03 |
| |||
State | Selangor | ||||
Location | Bandar Puteri Puchong | ||||
Category | Cafe / Restaurant | ||||
Chinese Traditional Dessert CafeThis café is pleased to offer for sale, on an exclusive basis. The café is great design, a professional kitchen, and one of the best and popular locations in Bandar Puteri Puchong. There are some beautiful lights hanging above the café completing the wonderful atmosphere in this café.There is plenty of room for expansion with this café. The seller does not advertising, and virtually no deliveries or promotion of off-premise catering. Owner will assist with training. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | S008/JDS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Cafe / Restaurant | ||||
Café for SaleThis is a fantastic opportunity, a superb café bar located in Times Square KL surrounded by many offices, apartments and hotels. This business also benefits from being on a walking distance to Bukit Bintang.The current owners have built up a good regular trade and customer’s base. The kitchen is well sized comes with microwave, chest freezer, stainless steel glass washer, and food preparation area. This business is very well established and comes with regular customers, with extra marketing and an expansion of the menu, this café easily expand its revenue. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Now Showing Page 146 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page