Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 117 of 172
Ref No | F397/NJS-03 |
| |||
State | Selangor | ||||
Location | Damansara Perdana | ||||
Category | Rental and Leasing | ||||
Recording Music StudioOne lovingly created professional recording studio and office for sale.There are 3 main recording areas, the excellent live room that can easily accommodate a large band with plenty of space for instruments & amps etc. Together with a vocal booth. A separate drum room, which has highly controlled damping, contemporary designed home featuring a professionally soundproof room. The record and control room is equipped with a well maintained. All soundproofing, acoustic treatment, main monitors, built-in wiring, custom furniture/shelving, balanced power and air conditioning to remain. The business name and other equipment are available by separate negotiation. The studio is sited directly beneath the living area, but has a separate entrance accessed via the common parts of the building allowing is to be used by visitors without them coming through the residential part of the property. It has its own toilet and basic drink/snack making facilities, and so can be used entirely separately when desired. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 300,000 | ||||
More Info | |||||
Ref No | K395/NJS-03 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Cafe / Restaurant | ||||
Profitable Cafe for SaleThis cafe has a great feel with its bright presentation and the best foods in this areas, easy to manage and huge potential for a hands on operator. It’s located in one of the shopping mall, loved by its regular passing customers wanting their foods for lunch & dinner. The cafe includes fully equipped kitchen and serve local foods.The current staffs are friendly and love this fantastic little café. So, they are going to continue support with the new buyer and grow the business together. Its comes with reasonable rental with long lease for security of tenure, and the café also included ample storage, together with separate office, the business is fully systemised operation. Currently run under full management and the vendor wants to focus with family and take care the baby. It will be a great opportunity for those who wants to start a F&B business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 220,000 | ||||
More Info | |||||
Ref No | J396/NJS-03 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Services | ||||
Pet Care and Hotel for SaleFor the first time, a fantastic opportunity exists to own and operate Cat retail and grooming boutique in Shah Alam, this business has a proven track record in running successful retail and grooming outlets in a very competitive industry.The business comes with strong recurring cash generating business with loyal and growing customer base, a fully operational and turn-key cat retail salon and hotel. All the experienced staffs will stay with the business. A ready-made network of peers and a strong networking base with supplier, media and brand loyal customers. Since opening its doors in 2009, it has delivered strong sales and exceptional growth making this business an excellent opportunity for someone looking to run their own business with the added benefit of current support team and opportunity to grow beyond just one outlet. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Ref No | P394/NJS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Education and Child Care | ||||
Daycare & Tuition for SaleEstablished Daycare and Tuition Centre for Primary & Secondary School, the business comes with computerized system, and fully equipped. Extensively renovated with interior design and selling with MOE License.Multiple programs provide great educational and recreational opportunities for the attending students. Current average net profit per month is around RM 5k to 8k. Employees are very loyal and wish to stay on with the new owner. Seller will train the new owner on this very easy to own and operate daycare, and wishes to stay on with new owner as long as possible to transition the business appropriately. Seller is open to substantive offers and will seriously consider and promptly respond to all reasonable offers. Come and see this very nice daycare business for sale, meet the owner and make an offer. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 160,000 | ||||
More Info | |||||
Ref No | D393/NJS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Franchise Coffee OutletThis coffee outlet is located in a highly densely populated and high street territory. And it’s surrounding around commercial building, all major banks, and residential areas. The customers are a range of local, tradesmen, tourists and business workers, and there are many repeated customers who come almost every day. It’s come with long lease in place for security of tenure.Currently, the owner is fulltime barista who is a key member of the team. This franchise allows you the opportunity to become part of a strong, well-established company while still being your own boss. As a franchisee you have access to a support network that gets you up and running and provides on-going assistance of your business. If you are self-motivated, results driven, passionate about coffee business, want to be your own boss and join a fast-growing, solidly based company, this opportunity may be for you. Take advantage of this rapidly growing and profitable business opportunity. No previous experience is required as great training and support provided by the current owners. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | W392/NJS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Others | ||||
Multilevel Marketing (MLM)This business is comes with complete MLM License supplement products company. It is located in PJ areas with nice setup of office, this is one of the very reliable business with a proven repeat customer income stream.Business continues to grow and is making good profits. New investor can either change / add new products to the company, or completely register to own OEM Products. An owner operator will be able to fine tune the business and grow profits further, it would suit an experienced operator or an investor looking for an opportunity to drive the MLM Business to the next level. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 220,000 | ||||
More Info | |||||
Ref No | I390/NJS-03 |
| |||
State | Entire Malaysia | ||||
Location | Entire Malaysia | ||||
Category | Franchise Sale / Resale | ||||
Master Food Franchise BusinessAs the franchise brand becomes a way of life in Malaysia, from its origins concept is in the Taiwan, throughout the city and all the way to Malaysia, we now have opportunities throughout Taiwan master franchisees. If you have a proven background in franchising or general business and are looking to be part of a dynamic team with proven results, then this brand is an option you must consider.Whether you are looking for a lifestyle change, the challenge of owning and operating your own franchise business, or simply wanting to be a part of something that offers a good products and foods, then investing in this business with system offers you these exciting opportunities. Its unique foods and best practice service, and the only concept in Malaysia. Currently, the brand has owned 7 outlets and located in local shopping malls, if you find yourself to be a person who is looking to create something in your local area or state, this master franchise with business and marketing maybe just for you. Owner is open to be partner, or part of the marketing and operating partner. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 900,000 | ||||
More Info | |||||
Ref No | C389/NJS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Cafe / Restaurant | ||||
Chinese Cuisine RestaurantThis business was established 3 years, it is profitable Chinese Restaurant, with great location and ample car park nearby, surrounding with commercial and residential areas, and factory. Its comes with very low rent and secure long lease, there are good quality shop fit out in two shop lots with about 100 seats inside plus air-con, and well equipped commercial kitchen.Surrounded by new estates and homes this business has huge potential and growth as the surrounding community continues to increase rapidly with young families and professionals. This business is ideal for those with commitments during the day. The restaurant is well known for fantastic & delicious foods and great service. The renovation is still pretty new, nothing to spend and starts to make money. Must inspect and do not miss the opportunity. The vendors are ready to retire from F&B industry, so they are going to support during transaction period. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Now Showing Page 117 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page