Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 112 of 172
Ref No | K451/OCS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Health Care and Medical | ||||
Beauty Industries | |||||
Services | |||||
Anti-Aging & AestheticThis is a unique opportunity for a medical professional or an entrepreneur who are keen to enter to the Malaysia Anti-Aging and Aesthetic Business. The owner is selling all equipment, good will and all dedicated customers list. The buyer can immediately tap a dedicated audience and reap the rewards without years of customer acquisition activity. Customer base has been built over the pass 10 years, the sale of the business includes not only all the equipment but also all the inventory. Retail sales of medical grade products provide additional revenue.The business is located in Petaling Jaya area, and this business practice is the area’s largest provider of medical aesthetic procedures. It offers Botox injections, body sculpting, spot fat reduction and other treatments that help women and men look as young as they feel. The owner physician is a consultant for multiple aesthetic companies. The doctor has been published in multiple plastic surgery and dermatology journals. This is a great opportunity to get into the highly thriving aesthetic medicine business with relatively little upfront financial exposure. Owner can be available for 1 year to train staffs or be consultant to answer all questions of any new operator. | |||||
Monthly Profit | RM 50,000 - RM 100,000 | ||||
Asking Price | RM 5,500,000 | ||||
More Info | |||||
Ref No | A449/OCS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya Sec 19 | ||||
Category | Cafe / Restaurant | ||||
Modern Western Foods CafeThis model cafe is located in Petaling Jaya Sec 19, offering excellent access to everyday customers. It has been open since 2011 and been trading strongly ever since, suited to new owners who are looking for excellent foods range for breakfast, lunch and even dinner. If you are looking for 6 working days a week lifestyle, then this café will suit for your investment.Easy to run business with all systems and procedures are ready to go for a new owner. Renovation & kitchen equipment is ready for western food’s chef. This outlet is excellent reputation for high quality coffee and cakes amongst loyal customers. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 95,000 | ||||
More Info | |||||
Ref No | D448/OCS-03 |
| |||
State | Kuala Lumpur | ||||
Location | KL Sentral | ||||
Category | Cafe / Restaurant | ||||
Fusion CuisineThis well located and presented food business is being offered at a reasonable price. The extensive plant and equipment allows for the operator to provide any style of meal imaginable. Currently, they serve bento sets, noodles, desserts etc. The well laid out of front kitchen makes for easy preparation of foods.The outlet is located in the transportation hub of KTM trains, Light Rail Trains (LRT), KLIA Transit Line (ERL) and monorail Line with 5-stars hotels, highrise commercial offices and residential blocks in the surrounding areas. There are a lot of upcoming development sites in this area which will provide good long term prospects in the future. All necessary support and training will be offered to the prospective buyer. Also, all the suppliers and staff will be introduced to ensure smooth continuity of the business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 46,000 | ||||
More Info | |||||
Ref No | V447/OCS-03 |
| |||
State | Selangor | ||||
Location | Ara Damansara | ||||
Category | Education and Child Care | ||||
Franchise Nursery & KindergartenThis is one of the largest, fastest growing, multiple award winning brand of preschools that prides itself on its vast experience in the provision of quality & innovative early preschool education.Located in Ara Damansara a growing area with its prime target market of young families, professionals and active retirees. With highly experienced long-standing instructors and well patronized classes, makes for further opportunities of income expansion. Successful systems in place with structured and documented curriculum allow this business to run smoothly and professionally with minimum effort. The business enjoys a great reputation in the area and a solid students base. It has a great lease with options in place in a quality area, close to local schools, housing and thousands of young eager families. This is a very up-lifting business as you will gain so much joy watching the children develop. Advertising all done, clients already booked, ready to walk in and teach! This is perfect for anyone who wishes to engage children, enjoy the security of being financially supported by the growing youth market. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | M446/OCS-03 |
| |||
State | Selangor | ||||
Location | Puchong Bandar Puteri | ||||
Category | Rental and Leasing | ||||
Education Business Looking for PartnerThis business centre is located in Puchong Bandar Puteri prime area. It comes with brand new fit-out and ready to run in any kind of education businesses. The current owners are using the premises during weekends only, so hope someone who is interested to takeover and share the premises during weekdays usage. You can use the facility and teach anything you want to…Owners are actively looking for individuals to join and share the premise, all equipment and renovation are done by the current owner. Lets join the team to increase your income, unlock your full potential, improve your family and personal life! | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 0 | ||||
More Info | |||||
Ref No | E445/OCS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Batu Caves | ||||
Category | Beauty Industries | ||||
Beauty Salon & SpaThis spa is situated in Batu Caves, and it has been luxuriously designed with the finest quality fittings and furnishings. The salon consists of an eye catching and spacious reception area includes spacious treatment rooms, bathroom area and ample storage.The owner who started this business in 2012, and owner is providing attentive and professional customer service, excellent products and quality treatments for clients. All the business protocols have been developed, therefore this business is ready for a motivated and enthusiastic owner to take over and carry on business without missing a beat. The current owner will assist new buyers with all aspects of the business, and introduce and pass on all existing clientele to new owners to ensure an easy transition. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 280,000 | ||||
More Info | |||||
Ref No | H444/OCS-03 |
| |||
State | Selangor | ||||
Location | The Mines | ||||
Category | Retail | ||||
Optical Shop for SaleThis optical business was founded in 2001 as an optical retail store when the shopping centre opened. The shop offers a full range of eye care from prescription glasses and lenses through to quality sun glasses, accessories as well as after care products.The business is well located within the shopping centre, with a site that affords good exposure and the shop is well presented. The catchment area is still growing while the existing profile of the local residents is displaying aging, which will encourage further demand for optical services. The business is currently operated and managing by the owner, and staffs member running the operation. If you are not familiar with the industry, there is no requirement to be an optometrist or retail dispenser. Optometrists are employed by the franchisee and you will be trained in all aspects of running a business in this highly sector. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 280,000 | ||||
More Info | |||||
Ref No | S443/OCS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Cheras | ||||
Category | Cafe / Restaurant | ||||
Frozen YogurtThis self-service frozen yogurt is a very simple and effective food service concept. Customers have the freedom to create his/her own yogurt creation according to each taste and preference. The concept has been working very well and continues to expand nationally and internationally.The shop is located in Cheras, because of the self-service nature, customers are in charge from the time they step into the store. From getting the cup, dispensing the yogurt, adding topping is all done by the customers themselves. The staffs responsibility is to prepare yogurt, toppings, engage the customers, keep to store clean, and to ensure customers have positive experience. It is a very simple model with low overhead. Currently there are three employees working at the shop and it has been managed with absentee owner. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 200,000 | ||||
More Info | |||||
Now Showing Page 112 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page