Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 110 of 172
Ref No | L474/OES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Websites for Sale | ||||
Online Website PlatformThe website is offer an extensive collection of over 100 top local brands range of apparels, accessories, shoe, bags, beauty products and etc. Besides that, the business comes with multiple payment methods to ensure customer’s shopping experience.Currently company has been signed with many supplier and contract with few partners. This is a business that can be run from anywhere, no stock holding, no bricks and mortar, limited risk, low overheads and minimum expenses. All setup just need to re-launch and push harder for the marketing. A true turn-key business where all the hard setup work is done, it’s included the gift, packages, and marketing material. Buyer just come in follow the system and continue immediately. The potential of this online business it’s depend on how much time & money the buyer have to market the business. All setup is done, including a responsive website, active social media accounts & SEO generating real traffic converting into genuine enquiry. All businesses need to be driven by someone, so this online business is suitable for someone who is committed to making it work, and who is passionate about making online business succeed to put in the hours an emotion required by all entrepreneurs. Support can be provided as required. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Ref No | E473/OES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Wangsa Maju | ||||
Category | Fashion Industries | ||||
Malay Boutique ShopDo you love connecting & talking with women? Do you love buying beautiful fashion to make yourself happy?Then this business is the one you have been waiting for… this is a new fashion store, which has built its reputation on providing excellence in customer service. There are also dependable and reliable suppliers add value to the range on offer and have ensured consistency each season. Its located on a busy street, this business is excellently positioned with a high profile site and has a exceptional lease with good rental and a lovely landlord. Regular customers return and new visitors are drawn by the window displays showcasing the newest fashions. Connecting with all friends of the business via facebook page with followers, acts as a effective marketing tool for online sales and promotions. This is a good opportunity for a new owner due to the low entry price, to build and develop further the already established and well-known boutique. This business would be perfect for a owner operator who wishes to combine lifestyle with business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 21,000 | ||||
More Info | |||||
Ref No | P472/OES-03 |
| |||
State | Selangor | ||||
Location | Ara Damansara | ||||
Category | Cafe / Restaurant | ||||
Western Foods RestaurantEver wanted to own your own Cafe or Restaurant? Here is the perfect opportunity. The business is currently run by the owner however has a fully trained kitchen team in place so even if you are not a chef this is still a business you can operate. Customers can BYO own liquor to enjoy in the restaurant.The restaurant is located in Ara Damansara, it is well positioned in an affluent perimeter city area, it has internal seating for 80 pax and good office crowd during lunchtime. Your options are aplenty to either keep the business as is or even look to put your own touches on it. The new owner of this business can be assured of positive growth from the multi-million dollar developments that are underway in the very close vicinity of the restaurant. The simplicity of operation and comprehensive training provided gives you the opportunity to acquire this business regardless of whether or not you have any previous food experience. The support and training on offer will be valuable part of your success. Good deal as current owner spent more than half of million setting up the restaurant, it comes with fully renovated and equipped kitchen, takeover with lock stock and barrel as well as rental deposit. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | S470/OES-03 |
| |||
State | Selangor | ||||
Location | USJ 21 | ||||
Category | Beauty Industries | ||||
Beauty Salon for SaleBeauty salon located on a high prime street with ample parking inside the Main Place Mall, or within the front with further parking at the side and staffs parking at the rear. The renovation comes with reception desk, waiting area, washbasins, separate beauty room, preparation / product area fitted with shelving, and some equipment.The salon clientele is well established with the current owner, so she will works as support in the period of time during transaction. This will ensure that the transition is seamless and transparent which will enable buyer to maintain the current clientele while building and prospering in this trade, it has the potential to increase with additional staff should you wish to do so. This business is suitable for an owner operator or as an investment, and the selling price is included all goodwill, client records, stocks and equipment. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 40,000 | ||||
More Info | |||||
Ref No | M467/OES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Avenue K | ||||
Category | Cafe / Restaurant | ||||
Food Court OutletA rare opportunity to purchase in highly sought after food court!* Vegetarian Foods Outlet * Very high customer volume and very reasonable rental * Located in Avenue K Food Court * Very simple operation, currently under management * Ideal location for add on other dishes * P&L profit reports available on request * No competition * Good plant and equipment in very good condition * Owner operator would increase the profits * Solid profits and opportunity to grow For more information and inspection, please contact us. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | J466/ODS-03 |
| |||
State | Kuala Lumpur | ||||
Location | KL Sentral | ||||
Category | Cafe / Restaurant | ||||
Modern CafeExcellent location in the heart of KL Sentral with heaps of potential. The cafe is newly renovated and everything still looks like new, and strong and loyal clientele with seating for 50+ people. The reason of selling this cafe is because owner wants to focus on main business and feels that he simply doesn’t want to continue.This is a fantastic opportunity for somebody wishing to run modern concept cafe in high traffic areas, the cafe is located in Nu Sentral Mall and close to public transport, offices, hotel, residential towers. The selling price comes with experience staffs and fully equipped. This venue offers charm and character whilst providing the functionality and flexibility of a modern setup, this place is always buzzing with a great atmosphere and is much envied by all. Come and take a look! | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | S465/ODS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Franchise Sale / Resale | ||||
Education and Child Care | |||||
Franchise Education for SaleIf you have a passion for children and have always wanted to work in your own business then now this franchise education is the ideal opportunity to make it happen.This franchise program is kindergarten concept in Kepong area and it was established approximate 10 years. You will have the opportunity to engage in your territory and together with a custom-built tuition program support by master franchise and make a different to their future. Excellent earning potential while making a difference, low entry cost and the potential for great return on investment. You don’t need to teach, experienced teachers will do it, and you just need to be passionate, and preferably business and marketing skills. If you would like to know more about this unique franchise opportunity, please contact our business brokers. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | R463/ODS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Cheras | ||||
Category | Franchise Sale / Resale | ||||
Cafe / Restaurant | |||||
Profitable Hong Kong Cuisine CafeThis franchise cafe selling Chinese cuisine, entrees, noodles, fried rice, hot pots, sizzlings, salads, and etc. The outlet comes with full commercial kitchen, experienced staffs, equipment and more. Cafe is located at corner location on facing main road with high traffic flow in heart of Cheras Shopping Mall.Experienced operator with more resources to grow this business even further, full security cameras, full profit and loss statements and purchase order book / plan book to verify turnover. Owner willing to provide training as required. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Now Showing Page 110 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page