Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 109 of 172
Ref No | H485/OFS-03 |
| |||
State | Selangor | ||||
Location | Kota Kemuning | ||||
Category | Education and Child Care | ||||
Day Care for SaleIf you have a passion of children and have always wanted to work in your own business in Kota Kemuning area, then now is the ideal opportunity to make it happen.This day care is beyond ordinary day care, there are designed to provide high quality and affordable child care for children aged 6 years and above. It is the right place where children can play, learn, enjoy meals and rest, its open all year round including school holidays except public holidays & occasional holidays. The business comes with Certified by JKMM (Jabatan Kebajikan Masyarakat Malaysia), Online CCTVs, Security Doors, children friendly washrooms designated separately for girls and boys, water heater in every shower rooms. Full information and detailed training will be provided, the business is currently run by the teachers and vendor. This staffing level is adequate for current activity levels and still allows the owner reasonable personal time. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 35,000 | ||||
More Info | |||||
Ref No | I674/PES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Mont Kiara | ||||
Category | Cafe / Restaurant | ||||
Cafe in a Popular LocationThis new cafe is located in Plaza Mont Kiara, ample parking nearby, small shop size providing seat for inside and outside. All the hard work has been done, its cosy atmosphere is a significant feature of this cafe. A little kitchen and eating area make it perfect for little experience owner.Current vendor setup this business about few months ago and spend over hundred thousands to renovate the premises and furniture. Due to other business commitment, it has to sale. Great opportunity to the new buyer to continue the success and enjoy the potential grows business. If it is sounds good to you, contact us to find out more. This could be your opportunity to own your own business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 65,000 | ||||
More Info | |||||
Ref No | S483/OES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Mont Kiara Solaris | ||||
Category | Entertainment and Leisure | ||||
Bar Business for SaleThis is a great opportunity to own your bar in a great and prime location. Exceptional fit out with opportunity to extend hours if desired. The outlet is operating since 2012 and this bar is a well-known boutique style operation located in Mont Kiara area.The bar has been fit out from scratch with all equipment and furniture as new. Kitchen is a café style and the facility is fully compliant with all regulatory and legislative requirements. Currently opening hours are Monday to Sunday 5pm till midnight, there is plenty of foot traffic to attract into the bar as well as the regular customers that have come to indulge in cost atmosphere. This is an excellent walk in walk out opportunity for a anybody who want to enter the industry. Excellent lease available with reasonable rental, full hand over and training given as required. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 450,000 | ||||
More Info | |||||
Ref No | M481/OES-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Cafe / Restaurant | ||||
Japanese RestaurantThe restaurant has had no expense spared on the fit out, it is a must see to fully appreciate the restaurant. The business has an excellent lease in place, making this a great consideration for investors. It has very loyal and qualified staff in place.Extremely attractive sushi bar system & restaurant, in very well established location with a major corporate offices and high income residential area within a 1/4 mile radius. This Japanese and sushi restaurant local favourite and serve with extensive menu features a wide array of authentic Japanese styles, ranging from traditional Japanese dishes. It is beautifully decorated and seats more than 60 pax. Fully equipped, this Japanese Sushi restaurant for sale has a spacious commercial kitchen with everything you need and included furniture & fixtures. The seller believes that the landlord will offer a long-term lease to a qualified purchaser. This is a great opportunity for a buyer who wants to dedicate himself to the Sushi & Japanese Food Cuisine Sector, has the drive to take the business to a higher level. It would suit an overseas investor looking to own and operate a great cash flow positive business. Vendor is offers free training even beyond one month, if necessary, the cooks will remain with the business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 288,000 | ||||
More Info | |||||
Ref No | B480/OES-03 |
| |||
State | Selangor | ||||
Location | USJ 25 | ||||
Category | Franchise Sale / Resale | ||||
Baker’s Boy for SaleEver thought of being your own boss? Want to start a business but you are consumed worrying about how? Join Baker’s Boy team, and they will set up the kiosk and provide you the full and comprehensive training and ongoing support.Baker’s boy was set up in Kuala Lumpur in 2003 to sell the Mexican Bun. Created by combining a Mexico’s traditional recipe from Mexican and Western baking means, the flavors of the bun quickly become a hot favorite among bread lovers in Malaysia. The Mexican Bun is famous at crispy and a deep sense of taste to sign of well known the bread has become. This opportunity would ideally suit for those people who are retired and looking for a cash flow, or you want to have passive income. Whatever your reason, this franchise opportunity is to build and create an ongoing cash flow with freedom to do what you want on a daily basis. Current owners are happy to assist with generous handover period, or even relocation. All necessary plant & equipment including oven, furniture, & more included in the sale. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Ref No | N479/OES-03 |
| |||
State | Selangor | ||||
Location | Klang Valley | ||||
Category | Franchise Sale / Resale | ||||
Nelson Franchise RelocationThis is one of the Malaysian brands that have gone global. More than twenty years of experience in sweet corn has given the brand an edge in the corn and snack food industry.Nelson’s outlets are highly sought after by shopping mall operators because of its proven brand name with strong successes enjoyed by many franchisees, it is also provide good training and comprehensive operating procedures. Its affordable set up cost with good returns in investment and attractively designed kiosks or premises attract instant attention in public places. Don’t miss this good opportunity! Its good for further grow sales with a dedicated owner operator, no experience necessary. And now you can decide which location you want to move with lower than market price. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 75,000 | ||||
More Info | |||||
Ref No | D478/OES-03 |
| |||
State | Selangor | ||||
Location | Semenyih | ||||
Category | Entertainment and Leisure | ||||
Health and Fitness ClubThis is an independent fitness club business without the constraints and overheads of a franchise fee, this business presents a rare opportunity for buyers to establish and grow a fitness chain according to their own rules. The club is setup in sensational location and independent brand, fully independent operation with all operational systems and staffs.Good thing for this business is simple operation with limited owner involvement minimal staff and the consistent reliable cash flow from monthly direct debit membership fees. This fitness centre is very well presented with the latest in equipment and has a great independent brand and image plus an outstanding earning record. Providing a full range of exercise and lifestyle services including personal training, cardio exercise area, training area, and etc, plus impressive quality in equipment and fit-out. Another advantage point for this business is strong customer base with fantastic opportunities for growth in the near future. If you would like any information regarding this fantastic opportunity, please contact us. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 420,000 | ||||
More Info | |||||
Ref No | C477/OES-03 |
| |||
State | Penang | ||||
Location | Gurney Paragon | ||||
Category | Franchise Sale / Resale | ||||
Cafe / Restaurant | |||||
Licensing CafeJust off the main strip but close to the action, this chocolate and bakery cafe is a long established icon in the area. A quiet rendezvous place for teatime and dinner to enjoy great food, chocolate, coffee, or bakery. Open 7 days a week atmosphere, cozy feel, modern edge, funky and cool. The rent is very attractive with long-term options and this business is ready for the experienced operator.By providing excellent products increasing the turnover with excellent service and good quality cakes, pastries, chocolate made by master licensor. The owner and his wife built this business from the ground up to where it is now, asking price is so reasonable considering the excellent turnover regular clientele plus many visitors to the Shopping Centre. This easy to run café represents an excellent proposition for either a newbie to the industry or a seasoned professional. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Now Showing Page 109 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page